about summary refs log tree commit diff stats
path: root/Resources/archipelago.png
blob: 3ce37dff3d00c1de5cc44c150515e7959b92101a (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 10 00 00 00 10 08 03 00 00 00 28 2d 0f .PNG........IHDR.............(-.
0020 53 00 00 00 01 73 52 47 42 01 d9 c9 2c 7f 00 00 00 09 70 48 59 73 00 00 0b 13 00 00 0b 13 01 00 S....sRGB...,.....pHYs..........
0040 9a 9c 18 00 00 01 2f 50 4c 54 45 00 00 00 00 00 00 23 15 17 45 28 2c 00 00 00 00 00 00 00 00 00 ....../PLTE......#..E(,.........
0060 c3 72 7e c9 76 82 14 0c 0d 00 00 00 00 00 00 00 00 00 00 00 00 63 3b 41 c8 75 81 00 00 00 00 00 .r~.v................c;A.u......
0080 00 00 00 00 00 00 00 2c 2a 1b ee e3 91 e9 de 8e 2b 29 1a 2a 18 1b 9e 5d 66 5f 9d 5f 75 c2 75 41 .......,*.......+).*...]f_._u.uA
00a0 6c 41 00 00 00 00 00 00 3b 39 24 3a 37 23 8c 52 5b 66 aa 66 00 00 00 00 00 00 69 3e 44 51 87 51 lA......;9$:7#.R[f.f......i>DQ.Q
00c0 0c 13 0c 00 00 00 d9 cf 84 49 45 2c da d0 85 28 18 1a 48 78 48 37 5b 37 14 21 14 4d 80 4d 04 07 .........IE,...(..HxH7[7.!.M.M..
00e0 04 00 00 00 1f 1d 12 0c 0c 12 76 7e bd 69 70 a7 0b 0c 12 1f 1d 13 00 00 00 02 03 02 88 64 83 ca ..........v~.ip..............d..
0100 94 c2 55 3f 52 01 01 01 00 00 00 15 17 22 14 16 21 a3 77 9c 00 00 00 00 00 00 4e 54 7d 00 00 00 ..U?R........"..!.w.......NT}...
0120 00 00 00 22 19 21 00 00 00 1a 1b 29 39 2a 21 d9 a0 7d 99 70 58 1c 15 1b 00 00 00 4b 50 78 3b 3f ...".!.....)9*!..}.pX......KPx;?
0140 5e 87 64 4e 00 00 00 00 00 00 5c 62 93 11 13 1c c9 93 c1 04 03 03 00 00 00 00 00 00 c2 8f 70 00 ^.dN......\b..................p.
0160 00 00 00 00 00 11 0d 0a 95 6e 56 00 00 00 1d 15 10 d7 9f 7c 72 54 42 00 00 00 7e bb 5e 3e 00 00 .........nV........|rTB...~.^>..
0180 00 65 74 52 4e 53 00 ee ff ff ff 2a fd ff ff ff 0f 08 ba ab ff ff ec bd 3d 8a ff ff ff ff ff ff .etRNS.....*............=.......
01a0 ff ff ff f5 19 ff ff ff ff c0 f4 ff ff ff e4 ff ff ff ff ff ff ff ff ff 4c ff ff ff ff ff ff 4a ........................L......J
01c0 ff ff ff ff ff f0 ff ff ff ad c4 ff f9 fa ff fc ff ff ff ff ff 5b ff ff ff f7 f2 ff ff ff ff 09 .....................[..........
01e0 8e ff da 03 ff ff 7a ff ff ff e5 0a ee 88 c9 00 00 00 bf 49 44 41 54 78 9c 63 64 00 03 46 10 f8 ......z............IDATx.cd..F..
0200 0d 66 81 f9 6c 8c 8c 20 c1 6f 10 01 6e a0 e4 2f 20 93 1d 48 bf 03 0a 08 83 95 7f 60 10 7c 2d 06 .f..l....o..n../...H.......`.|-.
0220 a4 1f 33 ca 81 15 72 33 3e ff 23 0e 51 a5 f2 11 6c ca 7b 45 c6 af 20 9a 87 51 e3 ad c8 3b 61 c6 ..3...r3>.#.Q...l.{E.....Q...;a.
0240 57 ef 35 18 81 14 23 50 9b 11 23 04 1c b7 3a 65 0e 66 70 99 81 94 f2 9c fc c6 62 01 b1 df 05 6c W.5...#P..#...:e.fp.......b....l
0260 86 00 50 ea 0b 88 71 82 d1 f3 0d 90 12 05 3a 8c 71 3b 48 89 10 a3 3f e3 53 06 19 b0 c3 18 76 00 ..P...q.......:.q;H...?.S.....v.
0280 45 c4 19 19 42 18 1f 28 7e 63 80 08 48 33 82 fc 10 b5 8a 21 1c 6c d0 0e 86 08 c6 c5 10 cf c5 bd E...B..(~c..H3.....!.l..........
02a0 03 12 c2 8c 0b e0 be f5 17 62 7c 25 ce 38 07 c4 04 00 95 b1 2d 0c 16 c6 12 91 00 00 00 00 49 45 .........b|%.8......-.........IE
02c0 4e 44 ae 42 60 82 ND.B`.