diff options
| author | Kelly Rauchenberger <fefferburbia@gmail.com> | 2021-02-09 22:28:27 -0500 |
|---|---|---|
| committer | Kelly Rauchenberger <fefferburbia@gmail.com> | 2021-02-09 22:28:27 -0500 |
| commit | 5931470800c43260f600303d1231dbaf586f26fc (patch) | |
| tree | aaaa30ee6bae81c1badc8b70d2fbdce33a058d5a /res/maps | |
| parent | 315ca2fb388f790791c9ce372cf44e00d51e0e7f (diff) | |
| download | tanetane-5931470800c43260f600303d1231dbaf586f26fc.tar.gz tanetane-5931470800c43260f600303d1231dbaf586f26fc.tar.bz2 tanetane-5931470800c43260f600303d1231dbaf586f26fc.zip | |
Map changing!
Also removed some dependencies on the Renderer. More changes need to be made. Fading to black before the change would be good. And making sure the characters are facing the right direction. Maybe that code shouldn't live in Game, either. Later we also want to combine the tilesets for these two maps (and any others that are on Tanetane).
Diffstat (limited to 'res/maps')
| -rw-r--r-- | res/maps/map1.tmx | 7 | ||||
| -rw-r--r-- | res/maps/map2.tmx | 712 | ||||
| -rw-r--r-- | res/maps/map2_tiles.png | bin | 0 -> 18049 bytes |
3 files changed, 718 insertions, 1 deletions
| diff --git a/res/maps/map1.tmx b/res/maps/map1.tmx index 9b1d1b1..282b2ed 100644 --- a/res/maps/map1.tmx +++ b/res/maps/map1.tmx | |||
| @@ -1,5 +1,5 @@ | |||
| 1 | <?xml version="1.0" encoding="UTF-8"?> | 1 | <?xml version="1.0" encoding="UTF-8"?> |
| 2 | <map version="1.4" tiledversion="1.4.3" orientation="orthogonal" renderorder="right-down" width="48" height="32" tilewidth="16" tileheight="16" infinite="0" nextlayerid="4" nextobjectid="8"> | 2 | <map version="1.4" tiledversion="1.4.3" orientation="orthogonal" renderorder="right-down" width="48" height="32" tilewidth="16" tileheight="16" infinite="0" nextlayerid="4" nextobjectid="9"> |
| 3 | <tileset firstgid="1" name="fromRom" tilewidth="16" tileheight="16" tilecount="240" columns="10"> | 3 | <tileset firstgid="1" name="fromRom" tilewidth="16" tileheight="16" tilecount="240" columns="10"> |
| 4 | <image source="map1_tiles.png" width="160" height="384"/> | 4 | <image source="map1_tiles.png" width="160" height="384"/> |
| 5 | <tile id="77"> | 5 | <tile id="77"> |
| @@ -779,6 +779,11 @@ | |||
| 779 | <property name="script" value="test_trigger"/> | 779 | <property name="script" value="test_trigger"/> |
| 780 | </properties> | 780 | </properties> |
| 781 | </object> | 781 | </object> |
| 782 | <object id="8" name="moveToRight" type="trigger" x="761" y="359.667" width="18" height="60.3333"> | ||
| 783 | <properties> | ||
| 784 | <property name="script" value="map1_off_right"/> | ||
| 785 | </properties> | ||
| 786 | </object> | ||
| 782 | </objectgroup> | 787 | </objectgroup> |
| 783 | <layer id="1" name="Layer 0" width="48" height="32"> | 788 | <layer id="1" name="Layer 0" width="48" height="32"> |
| 784 | <data encoding="csv"> | 789 | <data encoding="csv"> |
| diff --git a/res/maps/map2.tmx b/res/maps/map2.tmx new file mode 100644 index 0000000..5bbe0c6 --- /dev/null +++ b/res/maps/map2.tmx | |||
| @@ -0,0 +1,712 @@ | |||
| 1 | <?xml version="1.0" encoding="UTF-8"?> | ||
| 2 | <map version="1.4" tiledversion="1.4.3" orientation="orthogonal" renderorder="right-down" width="64" height="64" tilewidth="16" tileheight="16" infinite="0" nextlayerid="3" nextobjectid="2"> | ||
| 3 | <tileset firstgid="1" name="fromRom" tilewidth="16" tileheight="16" tilecount="180" columns="10"> | ||
| 4 | <image source="map2_tiles.png" width="160" height="288"/> | ||
| 5 | <tile id="61"> | ||
| 6 | <properties> | ||
| 7 | <property name="runSound" value="grass"/> | ||
| 8 | </properties> | ||
| 9 | </tile> | ||
| 10 | <tile id="62"> | ||
| 11 | <properties> | ||
| 12 | <property name="runSound" value="land"/> | ||
| 13 | </properties> | ||
| 14 | </tile> | ||
| 15 | <tile id="63"> | ||
| 16 | <properties> | ||
| 17 | <property name="runSound" value="water"/> | ||
| 18 | </properties> | ||
| 19 | </tile> | ||
| 20 | <tile id="64"> | ||
| 21 | <properties> | ||
| 22 | <property name="solid" type="bool" value="true"/> | ||
| 23 | </properties> | ||
| 24 | </tile> | ||
| 25 | <tile id="65"> | ||
| 26 | <properties> | ||
| 27 | <property name="solid" type="bool" value="true"/> | ||
| 28 | </properties> | ||
| 29 | </tile> | ||
| 30 | <tile id="66"> | ||
| 31 | <properties> | ||
| 32 | <property name="runSound" value="land"/> | ||
| 33 | </properties> | ||
| 34 | </tile> | ||
| 35 | <tile id="67"> | ||
| 36 | <properties> | ||
| 37 | <property name="runSound" value="land"/> | ||
| 38 | </properties> | ||
| 39 | </tile> | ||
| 40 | <tile id="68"> | ||
| 41 | <properties> | ||
| 42 | <property name="solid" type="bool" value="true"/> | ||
| 43 | </properties> | ||
| 44 | </tile> | ||
| 45 | <tile id="69"> | ||
| 46 | <properties> | ||
| 47 | <property name="runSound" value="water"/> | ||
| 48 | </properties> | ||
| 49 | </tile> | ||
| 50 | <tile id="70"> | ||
| 51 | <properties> | ||
| 52 | <property name="runSound" value="water"/> | ||
| 53 | </properties> | ||
| 54 | </tile> | ||
| 55 | <tile id="71"> | ||
| 56 | <properties> | ||
| 57 | <property name="runSound" value="water"/> | ||
| 58 | </properties> | ||
| 59 | </tile> | ||
| 60 | <tile id="72"> | ||
| 61 | <properties> | ||
| 62 | <property name="runSound" value="water"/> | ||
| 63 | </properties> | ||
| 64 | </tile> | ||
| 65 | <tile id="73"> | ||
| 66 | <properties> | ||
| 67 | <property name="runSound" value="grass"/> | ||
| 68 | </properties> | ||
| 69 | </tile> | ||
| 70 | <tile id="74"> | ||
| 71 | <properties> | ||
| 72 | <property name="solid" type="bool" value="true"/> | ||
| 73 | </properties> | ||
| 74 | </tile> | ||
| 75 | <tile id="75"> | ||
| 76 | <properties> | ||
| 77 | <property name="solid" type="bool" value="true"/> | ||
| 78 | </properties> | ||
| 79 | </tile> | ||
| 80 | <tile id="76"> | ||
| 81 | <properties> | ||
| 82 | <property name="runSound" value="grass"/> | ||
| 83 | </properties> | ||
| 84 | </tile> | ||
| 85 | <tile id="77"> | ||
| 86 | <properties> | ||
| 87 | <property name="runSound" value="water"/> | ||
| 88 | </properties> | ||
| 89 | </tile> | ||
| 90 | <tile id="78"> | ||
| 91 | <properties> | ||
| 92 | <property name="runSound" value="land"/> | ||
| 93 | </properties> | ||
| 94 | </tile> | ||
| 95 | <tile id="79"> | ||
| 96 | <properties> | ||
| 97 | <property name="runSound" value="land"/> | ||
| 98 | </properties> | ||
| 99 | </tile> | ||
| 100 | <tile id="80"> | ||
| 101 | <properties> | ||
| 102 | <property name="runSound" value="grass"/> | ||
| 103 | </properties> | ||
| 104 | </tile> | ||
| 105 | <tile id="81"> | ||
| 106 | <properties> | ||
| 107 | <property name="runSound" value="land"/> | ||
| 108 | </properties> | ||
| 109 | </tile> | ||
| 110 | <tile id="82"> | ||
| 111 | <properties> | ||
| 112 | <property name="runSound" value="land"/> | ||
| 113 | </properties> | ||
| 114 | </tile> | ||
| 115 | <tile id="83"> | ||
| 116 | <properties> | ||
| 117 | <property name="runSound" value="land"/> | ||
| 118 | </properties> | ||
| 119 | </tile> | ||
| 120 | <tile id="84"> | ||
| 121 | <properties> | ||
| 122 | <property name="runSound" value="grass"/> | ||
| 123 | </properties> | ||
| 124 | </tile> | ||
| 125 | <tile id="85"> | ||
| 126 | <properties> | ||
| 127 | <property name="runSound" value="grass"/> | ||
| 128 | </properties> | ||
| 129 | </tile> | ||
| 130 | <tile id="86"> | ||
| 131 | <properties> | ||
| 132 | <property name="runSound" value="water"/> | ||
| 133 | </properties> | ||
| 134 | </tile> | ||
| 135 | <tile id="87"> | ||
| 136 | <properties> | ||
| 137 | <property name="runSound" value="water"/> | ||
| 138 | </properties> | ||
| 139 | </tile> | ||
| 140 | <tile id="88"> | ||
| 141 | <properties> | ||
| 142 | <property name="runSound" value="water"/> | ||
| 143 | </properties> | ||
| 144 | </tile> | ||
| 145 | <tile id="89"> | ||
| 146 | <properties> | ||
| 147 | <property name="runSound" value="water"/> | ||
| 148 | </properties> | ||
| 149 | </tile> | ||
| 150 | <tile id="90"> | ||
| 151 | <properties> | ||
| 152 | <property name="runSound" value="grass"/> | ||
| 153 | </properties> | ||
| 154 | </tile> | ||
| 155 | <tile id="91"> | ||
| 156 | <properties> | ||
| 157 | <property name="runSound" value="grass"/> | ||
| 158 | </properties> | ||
| 159 | </tile> | ||
| 160 | <tile id="92"> | ||
| 161 | <properties> | ||
| 162 | <property name="solid" type="bool" value="true"/> | ||
| 163 | </properties> | ||
| 164 | </tile> | ||
| 165 | <tile id="93"> | ||
| 166 | <properties> | ||
| 167 | <property name="solid" type="bool" value="true"/> | ||
| 168 | </properties> | ||
| 169 | </tile> | ||
| 170 | <tile id="94"> | ||
| 171 | <properties> | ||
| 172 | <property name="runSound" value="grass"/> | ||
| 173 | </properties> | ||
| 174 | </tile> | ||
| 175 | <tile id="95"> | ||
| 176 | <properties> | ||
| 177 | <property name="runSound" value="land"/> | ||
| 178 | </properties> | ||
| 179 | </tile> | ||
| 180 | <tile id="96"> | ||
| 181 | <properties> | ||
| 182 | <property name="runSound" value="land"/> | ||
| 183 | </properties> | ||
| 184 | </tile> | ||
| 185 | <tile id="97"> | ||
| 186 | <properties> | ||
| 187 | <property name="runSound" value="land"/> | ||
| 188 | </properties> | ||
| 189 | </tile> | ||
| 190 | <tile id="98"> | ||
| 191 | <properties> | ||
| 192 | <property name="runSound" value="land"/> | ||
| 193 | </properties> | ||
| 194 | </tile> | ||
| 195 | <tile id="99"> | ||
| 196 | <properties> | ||
| 197 | <property name="runSound" value="land"/> | ||
| 198 | </properties> | ||
| 199 | </tile> | ||
| 200 | <tile id="100"> | ||
| 201 | <properties> | ||
| 202 | <property name="runSound" value="land"/> | ||
| 203 | </properties> | ||
| 204 | </tile> | ||
| 205 | <tile id="101"> | ||
| 206 | <properties> | ||
| 207 | <property name="runSound" value="land"/> | ||
| 208 | </properties> | ||
| 209 | </tile> | ||
| 210 | <tile id="102"> | ||
| 211 | <properties> | ||
| 212 | <property name="runSound" value="grass"/> | ||
| 213 | </properties> | ||
| 214 | </tile> | ||
| 215 | <tile id="103"> | ||
| 216 | <properties> | ||
| 217 | <property name="runSound" value="grass"/> | ||
| 218 | </properties> | ||
| 219 | </tile> | ||
| 220 | <tile id="104"> | ||
| 221 | <properties> | ||
| 222 | <property name="runSound" value="grass"/> | ||
| 223 | </properties> | ||
| 224 | </tile> | ||
| 225 | <tile id="105"> | ||
| 226 | <properties> | ||
| 227 | <property name="solid" type="bool" value="true"/> | ||
| 228 | </properties> | ||
| 229 | </tile> | ||
| 230 | <tile id="106"> | ||
| 231 | <properties> | ||
| 232 | <property name="runSound" value="water"/> | ||
| 233 | </properties> | ||
| 234 | </tile> | ||
| 235 | <tile id="107"> | ||
| 236 | <properties> | ||
| 237 | <property name="solid" type="bool" value="true"/> | ||
| 238 | </properties> | ||
| 239 | </tile> | ||
| 240 | <tile id="108"> | ||
| 241 | <properties> | ||
| 242 | <property name="solid" type="bool" value="true"/> | ||
| 243 | </properties> | ||
| 244 | </tile> | ||
| 245 | <tile id="109"> | ||
| 246 | <properties> | ||
| 247 | <property name="runSound" value="land"/> | ||
| 248 | </properties> | ||
| 249 | </tile> | ||
| 250 | <tile id="110"> | ||
| 251 | <properties> | ||
| 252 | <property name="solid" type="bool" value="true"/> | ||
| 253 | </properties> | ||
| 254 | </tile> | ||
| 255 | <tile id="111"> | ||
| 256 | <properties> | ||
| 257 | <property name="runSound" value="land"/> | ||
| 258 | </properties> | ||
| 259 | </tile> | ||
| 260 | <tile id="112"> | ||
| 261 | <properties> | ||
| 262 | <property name="runSound" value="land"/> | ||
| 263 | </properties> | ||
| 264 | </tile> | ||
| 265 | <tile id="113"> | ||
| 266 | <properties> | ||
| 267 | <property name="runSound" value="land"/> | ||
| 268 | </properties> | ||
| 269 | </tile> | ||
| 270 | <tile id="114"> | ||
| 271 | <properties> | ||
| 272 | <property name="runSound" value="land"/> | ||
| 273 | </properties> | ||
| 274 | </tile> | ||
| 275 | <tile id="115"> | ||
| 276 | <properties> | ||
| 277 | <property name="runSound" value="grass"/> | ||
| 278 | </properties> | ||
| 279 | </tile> | ||
| 280 | <tile id="116"> | ||
| 281 | <properties> | ||
| 282 | <property name="runSound" value="grass"/> | ||
| 283 | </properties> | ||
| 284 | </tile> | ||
| 285 | <tile id="117"> | ||
| 286 | <properties> | ||
| 287 | <property name="runSound" value="water"/> | ||
| 288 | </properties> | ||
| 289 | </tile> | ||
| 290 | <tile id="118"> | ||
| 291 | <properties> | ||
| 292 | <property name="solid" type="bool" value="true"/> | ||
| 293 | </properties> | ||
| 294 | </tile> | ||
| 295 | <tile id="119"> | ||
| 296 | <properties> | ||
| 297 | <property name="solid" type="bool" value="true"/> | ||
| 298 | </properties> | ||
| 299 | </tile> | ||
| 300 | <tile id="120"> | ||
| 301 | <properties> | ||
| 302 | <property name="solid" type="bool" value="true"/> | ||
| 303 | </properties> | ||
| 304 | </tile> | ||
| 305 | <tile id="121"> | ||
| 306 | <properties> | ||
| 307 | <property name="runSound" value="water"/> | ||
| 308 | </properties> | ||
| 309 | </tile> | ||
| 310 | <tile id="122"> | ||
| 311 | <properties> | ||
| 312 | <property name="runSound" value="water"/> | ||
| 313 | </properties> | ||
| 314 | </tile> | ||
| 315 | <tile id="123"> | ||
| 316 | <properties> | ||
| 317 | <property name="runSound" value="grass"/> | ||
| 318 | </properties> | ||
| 319 | </tile> | ||
| 320 | <tile id="124"> | ||
| 321 | <properties> | ||
| 322 | <property name="runSound" value="grass"/> | ||
| 323 | </properties> | ||
| 324 | </tile> | ||
| 325 | <tile id="125"> | ||
| 326 | <properties> | ||
| 327 | <property name="runSound" value="land"/> | ||
| 328 | </properties> | ||
| 329 | </tile> | ||
| 330 | <tile id="126"> | ||
| 331 | <properties> | ||
| 332 | <property name="runSound" value="grass"/> | ||
| 333 | </properties> | ||
| 334 | </tile> | ||
| 335 | <tile id="127"> | ||
| 336 | <properties> | ||
| 337 | <property name="runSound" value="grass"/> | ||
| 338 | </properties> | ||
| 339 | </tile> | ||
| 340 | <tile id="128"> | ||
| 341 | <properties> | ||
| 342 | <property name="runSound" value="water"/> | ||
| 343 | </properties> | ||
| 344 | </tile> | ||
| 345 | <tile id="129"> | ||
| 346 | <properties> | ||
| 347 | <property name="solid" type="bool" value="true"/> | ||
| 348 | </properties> | ||
| 349 | </tile> | ||
| 350 | <tile id="130"> | ||
| 351 | <properties> | ||
| 352 | <property name="runSound" value="water"/> | ||
| 353 | </properties> | ||
| 354 | </tile> | ||
| 355 | <tile id="131"> | ||
| 356 | <properties> | ||
| 357 | <property name="runSound" value="grass"/> | ||
| 358 | </properties> | ||
| 359 | </tile> | ||
| 360 | <tile id="132"> | ||
| 361 | <properties> | ||
| 362 | <property name="runSound" value="grass"/> | ||
| 363 | </properties> | ||
| 364 | </tile> | ||
| 365 | <tile id="133"> | ||
| 366 | <properties> | ||
| 367 | <property name="runSound" value="grass"/> | ||
| 368 | </properties> | ||
| 369 | </tile> | ||
| 370 | <tile id="134"> | ||
| 371 | <properties> | ||
| 372 | <property name="runSound" value="water"/> | ||
| 373 | </properties> | ||
| 374 | </tile> | ||
| 375 | <tile id="135"> | ||
| 376 | <properties> | ||
| 377 | <property name="runSound" value="grass"/> | ||
| 378 | </properties> | ||
| 379 | </tile> | ||
| 380 | <tile id="136"> | ||
| 381 | <properties> | ||
| 382 | <property name="runSound" value="grass"/> | ||
| 383 | </properties> | ||
| 384 | </tile> | ||
| 385 | <tile id="137"> | ||
| 386 | <properties> | ||
| 387 | <property name="runSound" value="land"/> | ||
| 388 | </properties> | ||
| 389 | </tile> | ||
| 390 | <tile id="138"> | ||
| 391 | <properties> | ||
| 392 | <property name="runSound" value="land"/> | ||
| 393 | </properties> | ||
| 394 | </tile> | ||
| 395 | <tile id="139"> | ||
| 396 | <properties> | ||
| 397 | <property name="runSound" value="water"/> | ||
| 398 | </properties> | ||
| 399 | </tile> | ||
| 400 | <tile id="140"> | ||
| 401 | <properties> | ||
| 402 | <property name="runSound" value="land"/> | ||
| 403 | </properties> | ||
| 404 | </tile> | ||
| 405 | <tile id="141"> | ||
| 406 | <properties> | ||
| 407 | <property name="runSound" value="land"/> | ||
| 408 | </properties> | ||
| 409 | </tile> | ||
| 410 | <tile id="142"> | ||
| 411 | <properties> | ||
| 412 | <property name="runSound" value="land"/> | ||
| 413 | </properties> | ||
| 414 | </tile> | ||
| 415 | <tile id="143"> | ||
| 416 | <properties> | ||
| 417 | <property name="runSound" value="water"/> | ||
| 418 | </properties> | ||
| 419 | </tile> | ||
| 420 | <tile id="144"> | ||
| 421 | <properties> | ||
| 422 | <property name="runSound" value="water"/> | ||
| 423 | </properties> | ||
| 424 | </tile> | ||
| 425 | <tile id="145"> | ||
| 426 | <properties> | ||
| 427 | <property name="runSound" value="water"/> | ||
| 428 | </properties> | ||
| 429 | </tile> | ||
| 430 | <tile id="146"> | ||
| 431 | <properties> | ||
| 432 | <property name="runSound" value="water"/> | ||
| 433 | </properties> | ||
| 434 | </tile> | ||
| 435 | <tile id="147"> | ||
| 436 | <properties> | ||
| 437 | <property name="runSound" value="water"/> | ||
| 438 | </properties> | ||
| 439 | </tile> | ||
| 440 | <tile id="148"> | ||
| 441 | <properties> | ||
| 442 | <property name="runSound" value="grass"/> | ||
| 443 | </properties> | ||
| 444 | </tile> | ||
| 445 | <tile id="149"> | ||
| 446 | <properties> | ||
| 447 | <property name="runSound" value="grass"/> | ||
| 448 | </properties> | ||
| 449 | </tile> | ||
| 450 | <tile id="150"> | ||
| 451 | <properties> | ||
| 452 | <property name="runSound" value="grass"/> | ||
| 453 | </properties> | ||
| 454 | </tile> | ||
| 455 | <tile id="151"> | ||
| 456 | <properties> | ||
| 457 | <property name="runSound" value="grass"/> | ||
| 458 | </properties> | ||
| 459 | </tile> | ||
| 460 | <tile id="152"> | ||
| 461 | <properties> | ||
| 462 | <property name="runSound" value="grass"/> | ||
| 463 | </properties> | ||
| 464 | </tile> | ||
| 465 | <tile id="153"> | ||
| 466 | <properties> | ||
| 467 | <property name="runSound" value="grass"/> | ||
| 468 | </properties> | ||
| 469 | </tile> | ||
| 470 | <tile id="154"> | ||
| 471 | <properties> | ||
| 472 | <property name="runSound" value="grass"/> | ||
| 473 | </properties> | ||
| 474 | </tile> | ||
| 475 | <tile id="155"> | ||
| 476 | <properties> | ||
| 477 | <property name="solid" type="bool" value="true"/> | ||
| 478 | </properties> | ||
| 479 | </tile> | ||
| 480 | <tile id="156"> | ||
| 481 | <properties> | ||
| 482 | <property name="solid" type="bool" value="true"/> | ||
| 483 | </properties> | ||
| 484 | </tile> | ||
| 485 | <tile id="157"> | ||
| 486 | <properties> | ||
| 487 | <property name="runSound" value="water"/> | ||
| 488 | </properties> | ||
| 489 | </tile> | ||
| 490 | <tile id="158"> | ||
| 491 | <properties> | ||
| 492 | <property name="solid" type="bool" value="true"/> | ||
| 493 | </properties> | ||
| 494 | </tile> | ||
| 495 | <tile id="159"> | ||
| 496 | <properties> | ||
| 497 | <property name="solid" type="bool" value="true"/> | ||
| 498 | </properties> | ||
| 499 | </tile> | ||
| 500 | <tile id="160"> | ||
| 501 | <properties> | ||
| 502 | <property name="runSound" value="water"/> | ||
| 503 | </properties> | ||
| 504 | </tile> | ||
| 505 | <tile id="161"> | ||
| 506 | <properties> | ||
| 507 | <property name="runSound" value="water"/> | ||
| 508 | </properties> | ||
| 509 | </tile> | ||
| 510 | <tile id="162"> | ||
| 511 | <properties> | ||
| 512 | <property name="solid" type="bool" value="true"/> | ||
| 513 | </properties> | ||
| 514 | </tile> | ||
| 515 | <tile id="163"> | ||
| 516 | <properties> | ||
| 517 | <property name="solid" type="bool" value="true"/> | ||
| 518 | </properties> | ||
| 519 | </tile> | ||
| 520 | <tile id="164"> | ||
| 521 | <properties> | ||
| 522 | <property name="solid" type="bool" value="true"/> | ||
| 523 | </properties> | ||
| 524 | </tile> | ||
| 525 | <tile id="165"> | ||
| 526 | <properties> | ||
| 527 | <property name="solid" type="bool" value="true"/> | ||
| 528 | </properties> | ||
| 529 | </tile> | ||
| 530 | <tile id="166"> | ||
| 531 | <properties> | ||
| 532 | <property name="solid" type="bool" value="true"/> | ||
| 533 | </properties> | ||
| 534 | </tile> | ||
| 535 | <tile id="167"> | ||
| 536 | <properties> | ||
| 537 | <property name="solid" type="bool" value="true"/> | ||
| 538 | </properties> | ||
| 539 | </tile> | ||
| 540 | <tile id="168"> | ||
| 541 | <properties> | ||
| 542 | <property name="runSound" value="water"/> | ||
| 543 | </properties> | ||
| 544 | </tile> | ||
| 545 | <tile id="169"> | ||
| 546 | <properties> | ||
| 547 | <property name="solid" type="bool" value="true"/> | ||
| 548 | </properties> | ||
| 549 | </tile> | ||
| 550 | <tile id="170"> | ||
| 551 | <properties> | ||
| 552 | <property name="solid" type="bool" value="true"/> | ||
| 553 | </properties> | ||
| 554 | </tile> | ||
| 555 | <tile id="171"> | ||
| 556 | <properties> | ||
| 557 | <property name="solid" type="bool" value="true"/> | ||
| 558 | </properties> | ||
| 559 | </tile> | ||
| 560 | <tile id="172"> | ||
| 561 | <properties> | ||
| 562 | <property name="solid" type="bool" value="true"/> | ||
| 563 | </properties> | ||
| 564 | </tile> | ||
| 565 | <tile id="173"> | ||
| 566 | <properties> | ||
| 567 | <property name="runSound" value="grass"/> | ||
| 568 | </properties> | ||
| 569 | </tile> | ||
| 570 | </tileset> | ||
| 571 | <layer id="1" name="Layer 1" width="64" height="64"> | ||
| 572 | <data encoding="csv"> | ||
| 573 | 62,62,62,62,62,62,62,63,63,63,63,63,63,63,63,63,63,63,63,63,63,63,63,63,63,63,63,63,63,63,63,63,63,63,63,63,63,63,63,63,63,63,63,63,63,63,64,65,66,67,68,2147483716,2147483715,69,70,63,63,63,63,63,63,63,63,63, | ||
| 574 | 62,62,62,62,62,62,62,63,63,63,63,63,63,63,63,63,63,63,63,63,63,63,63,63,63,63,63,63,63,63,63,63,63,63,63,63,63,63,63,63,63,63,63,63,63,63,63,63,70,71,72,2147483720,2147483719,65,66,73,63,63,63,63,63,63,63,63, | ||
| 575 | 62,62,62,62,62,62,62,63,63,63,63,63,63,63,74,75,76,77,63,63,63,63,63,63,63,63,63,63,63,63,63,63,63,63,63,63,63,63,63,63,63,63,63,63,63,63,64,65,66,78,79,80,70,70,63,63,63,63,63,63,63,63,63,63, | ||
| 576 | 62,62,62,62,62,62,62,63,63,63,63,63,63,63,81,81,81,81,63,63,63,63,62,62,62,62,62,81,81,62,62,62,62,63,63,63,63,63,63,63,63,63,63,63,63,63,63,63,70,82,83,84,64,65,66,73,63,63,63,63,63,63,63,63, | ||
| 577 | 74,75,76,77,62,62,62,81,81,81,81,81,81,81,63,63,63,63,63,63,62,62,62,75,76,85,86,75,76,77,81,62,62,62,62,62,62,87,87,87,63,63,64,65,66,73,64,65,66,88,89,90,70,70,63,65,66,73,64,65,66,73,63,63, | ||
| 578 | 74,75,76,77,62,62,62,2147483739,2147483740,93,94,81,81,81,63,63,63,63,62,62,62,75,76,95,86,75,76,95,86,75,76,77,74,75,76,77,64,65,66,73,87,87,87,87,87,87,63,63,70,70,70,70,64,65,66,73,70,70,87,87,87,87,63,63, | ||
| 579 | 81,81,81,81,62,62,96,93,94,97,98,93,94,99,63,63,63,63,63,75,76,77,92,91,100,91,91,100,2147483740,81,74,75,76,40,86,75,76,73,64,65,66,73,63,63,63,63,64,65,66,73,70,70,70,70,64,65,66,73,63,63,63,63,63,63, | ||
| 580 | 62,62,62,62,96,93,94,97,98,93,94,99,2147483749,63,63,63,63,63,63,81,92,91,101,102,98,93,94,99,2147483749,2147483740,103,104,105,106,87,87,87,107,87,108,109,65,66,63,63,63,63,2147483718,2147483757,2147483756,2147483735,70,70,70,70,70,64,65,66,73,63,63,63,63, | ||
| 581 | 62,62,62,62,63,62,1073741915,1073741915,1073741934,111,102,63,63,63,63,63,63,63,91,100,101,102,102,112,113,114,115,102,3221225573,3221225564,116,1073741941,1073741942,119,69,65,66,73,87,120,121,122,63,63,63,63,63,2147483770,2147483769,2147483768,2147483771,70,70,70,70,119,69,70,70,63,63,63,63,63, | ||
| 582 | 62,62,62,63,63,75,76,77,1073741916,1073741915,1073741925,102,63,63,63,63,63,63,63,102,112,113,102,102,102,111,102,3221225573,3221225564,116,1073741941,1073741942,124,125,87,87,87,87,87,87,64,65,66,73,63,63,63,70,70,70,70,70,70,70,70,70,40,65,66,73,63,63,63,63, | ||
| 583 | 62,62,62,63,63,62,81,103,104,81,1073741916,63,63,63,63,63,63,63,102,126,114,115,102,102,102,102,3221225573,63,63,81,117,63,63,87,87,87,87,87,87,87,87,87,87,63,63,63,63,63,63,70,70,70,70,70,70,70,106,70,70,63,63,63,63,63, | ||
| 584 | 62,62,62,62,63,63,63,81,81,81,81,81,81,63,63,63,63,63,63,102,102,102,102,102,63,3221225573,3221225564,63,63,63,63,63,63,63,63,87,87,87,87,87,87,119,69,87,63,63,63,63,63,63,2147483775,2147483776,2147483775,118,129,70,130,127,127,63,63,63,63,63, | ||
| 585 | 62,62,62,62,62,63,63,63,63,81,81,75,76,81,63,63,63,63,102,114,115,102,102,63,63,63,63,63,63,63,63,63,63,63,63,63,63,87,2147483779,127,132,118,87,63,63,63,63,63,63,63,2147483781,134,2147483783,117,2147483776,63,63,63,63,63,63,63,63,63, | ||
| 586 | 62,62,62,62,62,63,63,63,63,81,81,81,74,75,76,77,98,93,94,99,102,102,102,102,63,63,63,63,63,63,63,63,63,63,63,63,63,132,2147483765,136,137,117,132,132,63,63,63,63,63,75,76,77,103,104,133,75,63,63,63,63,63,63,63,63, | ||
| 587 | 62,62,74,75,76,77,63,63,81,81,74,75,76,85,86,75,76,102,102,102,114,115,102,63,63,63,63,63,63,63,63,63,63,63,63,63,63,81,81,103,104,81,74,75,76,77,63,63,63,134,134,136,137,134,74,75,76,63,63,63,63,63,63,63, | ||
| 588 | 62,62,81,81,81,81,63,63,63,63,104,1073741941,3221225589,103,104,81,81,1073741915,1073741925,138,102,102,102,93,98,93,94,99,102,63,63,63,74,75,76,77,63,63,63,81,81,81,81,81,63,63,63,63,63,75,76,77,2147483785,2147483784,134,134,63,63,63,63,63,63,63,63, | ||
| 589 | 62,62,62,62,62,63,63,63,63,63,1073741941,1073741942,3221225590,3221225589,74,75,76,77,1073741916,1073741925,102,102,98,93,94,139,98,93,94,99,63,63,81,81,81,81,63,63,81,81,81,103,104,81,63,63,63,63,63,63,134,134,134,134,74,75,76,63,63,63,63,63,63,63, | ||
| 590 | 62,62,62,62,62,63,63,63,64,65,66,73,140,3221225590,1073741952,3221225589,135,103,104,1073741916,102,141,142,102,102,138,2147483791,2147483792,2147483792,93,94,99,102,102,63,63,74,75,76,77,81,81,81,75,74,75,76,77,63,75,76,77,2147483748,91,2147483748,2147483739,2147483740,63,63,63,63,63,63,63, | ||
