diff options
Diffstat (limited to 'data/ids.yaml')
| -rw-r--r-- | data/ids.yaml | 221 |
1 files changed, 167 insertions, 54 deletions
| diff --git a/data/ids.yaml b/data/ids.yaml index 39bdfde..80ace1a 100644 --- a/data/ids.yaml +++ b/data/ids.yaml | |||
| @@ -20,6 +20,11 @@ maps: | |||
| 20 | panels: | 20 | panels: |
| 21 | COLOR: 2726 | 21 | COLOR: 2726 |
| 22 | Letters: 2727 | 22 | Letters: 2727 |
| 23 | keyholders: | ||
| 24 | 1: 2760 | ||
| 25 | 2: 2761 | ||
| 26 | 3: 2762 | ||
| 27 | 4: 2763 | ||
| 23 | Partial Entrance: | 28 | Partial Entrance: |
| 24 | panels: | 29 | panels: |
| 25 | PARTIAL: 2729 | 30 | PARTIAL: 2729 |
| @@ -155,6 +160,9 @@ maps: | |||
| 155 | Brown Smiley: | 160 | Brown Smiley: |
| 156 | panels: | 161 | panels: |
| 157 | OTHERS: 1667 | 162 | OTHERS: 1667 |
| 163 | C Keyholder: | ||
| 164 | keyholders: | ||
| 165 | C: 2755 | ||
| 158 | Castle: | 166 | Castle: |
| 159 | panels: | 167 | panels: |
| 160 | FIVE (Blue): 1673 | 168 | FIVE (Blue): 1673 |
| @@ -265,6 +273,9 @@ maps: | |||
| 265 | SUMMER: 1754 | 273 | SUMMER: 1754 |
| 266 | WORD: 1753 | 274 | WORD: 1753 |
| 267 | WORDWORD: 1761 | 275 | WORDWORD: 1761 |
| 276 | D Keyholder: | ||
| 277 | keyholders: | ||
| 278 | D: 2759 | ||
| 268 | Dark Light Exit: | 279 | Dark Light Exit: |
| 269 | panels: | 280 | panels: |
| 270 | GASKET: 1763 | 281 | GASKET: 1763 |
| @@ -287,6 +298,9 @@ maps: | |||
| 287 | Eye Painting: | 298 | Eye Painting: |
| 288 | panels: | 299 | panels: |
| 289 | REVILED: 1777 | 300 | REVILED: 1777 |
| 301 | F Keyholder: | ||
| 302 | keyholders: | ||
| 303 | F: 2756 | ||
| 290 | F2 Room: | 304 | F2 Room: |
| 291 | panels: | 305 | panels: |
| 292 | CAST: 1782 | 306 | CAST: 1782 |
| @@ -480,6 +494,8 @@ maps: | |||
| 480 | panels: | 494 | panels: |
| 481 | GOING: 1934 | 495 | GOING: 1934 |
| 482 | TURN: 1935 | 496 | TURN: 1935 |
| 497 | keyholders: | ||
| 498 | G: 2757 | ||
| 483 | Nursery: | 499 | Nursery: |
| 484 | panels: | 500 | panels: |
| 485 | "?": 1937 | 501 | "?": 1937 |
| @@ -547,6 +563,8 @@ maps: | |||
| 547 | WALLS: 1986 | 563 | WALLS: 1986 |
| 548 | WHISPER: 1978 | 564 | WHISPER: 1978 |
| 549 | WING: 1979 | 565 | WING: 1979 |
| 566 | keyholders: | ||
| 567 | H: 2758 | ||
| 550 | Outside Magic Room: | 568 | Outside Magic Room: |
| 551 | panels: | 569 | panels: |
| 552 | WIZARD: 1988 | 570 | WIZARD: 1988 |
| @@ -730,7 +748,7 @@ maps: | |||
| 730 | Back (2): 2090 | 748 | Back (2): 2090 |
| 731 | Colors: 2097 | 749 | Colors: 2097 |
| 732 | FIR: 2095 | 750 | FIR: 2095 |
| 733 | Left: 2088 | 751 | Near Obscured Puzzles: 2088 |
| 734 | OAK: 2093 | 752 | OAK: 2093 |
| 735 | PINE: 2094 | 753 | PINE: 2094 |
| 736 | WALK BACK: 2091 | 754 | WALK BACK: 2091 |
| @@ -879,7 +897,6 @@ maps: | |||
| 879 | REDACTED: 2274 | 897 | REDACTED: 2274 |
| 880 | STRINGS: 2205 | 898 | STRINGS: 2205 |
| 881 | WINDS: 2204 | 899 | WINDS: 2204 |
| 882 | "[REDACTED]": 2207 | ||
| 883 | Yellow Color Door: | 900 | Yellow Color Door: |
| 884 | panels: | 901 | panels: |
| 885 | Paintings: 2210 | 902 | Paintings: 2210 |
| @@ -970,7 +987,6 @@ maps: | |||
| 970 | Blue Rainbow Room: 1538 | 987 | Blue Rainbow Room: 1538 |
| 971 | Blue Room: 1477 | 988 | Blue Room: 1477 |
| 972 | Blue Room Entrance: 1476 | 989 | Blue Room Entrance: 1476 |
| 973 | Blue Smiley Entrance: 1478 | ||
| 974 | Blue Smiley Exit To Red: 1547 | 990 | Blue Smiley Exit To Red: 1547 |
| 975 | Book Room Entrance: 1588 | 991 | Book Room Entrance: 1588 |
| 976 | Book Room Exit: 1592 | 992 | Book Room Exit: 1592 |
| @@ -998,12 +1014,13 @@ maps: | |||
| 998 | Dark Light Room Exit: 1570 | 1014 | Dark Light Room Exit: 1570 |
| 999 | Dark Light Room Exit Panel: 1571 | 1015 | Dark Light Room Exit Panel: 1571 |
| 1000 | Entry Shortcut Secret Exit: 1437 | 1016 | Entry Shortcut Secret Exit: 1437 |
| 1017 | Eye Painting: 2751 | ||
| 1001 | Eye Painting Exit: 1446 | 1018 | Eye Painting Exit: 1446 |
| 1002 | F Keyholder Door: 1551 | 1019 | F Keyholder Door: 1551 |
| 1003 | F2 Room Back Left Door: 1491 | 1020 | F2 Room Northwest Door: 1491 |
| 1004 | F2 Room Back Middle Door: 1492 | 1021 | F2 Room Southeast Door: 1487 |
| 1005 | F2 Room Back Right Door: 1490 | 1022 | F2 Room Southwest Door: 1490 |
| 1006 | F2 Room Entrance: 1487 | 1023 | F2 Room West Door: 1492 |
| 1007 | Flip Painting Blocker: 1552 | 1024 | Flip Painting Blocker: 1552 |
| 1008 | Globe Room East Door: 1589 | 1025 | Globe Room East Door: 1589 |
| 1009 | Globe Room South Door: 1591 | 1026 | Globe Room South Door: 1591 |
| @@ -1026,6 +1043,7 @@ maps: | |||
| 1026 | House Entrance: 1495 | 1043 | House Entrance: 1495 |
| 1027 | House Side Door: 1566 | 1044 | House Side Door: 1566 |
| 1028 | Intense Room Entrance: 1522 | 1045 | Intense Room Entrance: 1522 |
| 1046 | Lime Hexes: 2810 | ||
| 1029 | Magenta Hexes: 2272 | 1047 | Magenta Hexes: 2272 |
| 1030 | Magic Room Entrance: 1500 | 1048 | Magic Room Entrance: 1500 |
| 1031 | Magic Room Panels: 1499 | 1049 | Magic Room Panels: 1499 |
| @@ -1037,7 +1055,9 @@ maps: | |||
| 1037 | Near Sweet Blue Door: 1573 | 1055 | Near Sweet Blue Door: 1573 |
| 1038 | Near Sweet Brown Door: 1561 | 1056 | Near Sweet Brown Door: 1561 |
| 1039 | Near Yellow Room Door: 1565 | 1057 | Near Yellow Room Door: 1565 |
| 1040 | O2 Room Back Door: 1485 | 1058 | North Castle Panel: 2742 |
| 1059 | O2 Room Northeast Door: 1485 | ||
| 1060 | O2 Room Southeast Door: 1478 | ||
| 1041 | Orange Rainbow Panel: 2267 | 1061 | Orange Rainbow Panel: 2267 |
| 1042 | Orange Rainbow Room: 1535 | 1062 | Orange Rainbow Room: 1535 |
| 1043 | Orange Room: 1507 | 1063 | Orange Room: 1507 |
| @@ -1064,6 +1084,7 @@ maps: | |||
| 1064 | Purple NW Vestibule: 1459 | 1084 | Purple NW Vestibule: 1459 |
| 1065 | Purple Rainbow Panel: 2271 | 1085 | Purple Rainbow Panel: 2271 |
| 1066 | Purple Rainbow Room: 1539 | 1086 | Purple Rainbow Room: 1539 |
| 1087 | Purple Room: 2741 | ||
| 1067 | Purple Room East Entrance: 1472 | 1088 | Purple Room East Entrance: 1472 |
| 1068 | Purple Room North Entrance: 1469 | 1089 | Purple Room North Entrance: 1469 |
| 1069 | Purple Room South Entrance: 1470 | 1090 | Purple Room South Entrance: 1470 |
| @@ -1088,9 +1109,10 @@ maps: | |||
| 1088 | Snake Room Entrance: 1514 | 1109 | Snake Room Entrance: 1514 |
| 1089 | South Castle Area Back Door: 1574 | 1110 | South Castle Area Back Door: 1574 |
| 1090 | South Castle Area Entrance: 1575 | 1111 | South Castle Area Entrance: 1575 |
| 1112 | South Castle Panel: 2744 | ||
| 1091 | Southwest Area Intersection: 1475 | 1113 | Southwest Area Intersection: 1475 |
| 1092 | Splintering Exit Left Door: 1449 | 1114 | Splintering Exit North Door: 1449 |
| 1093 | Splintering Exit Right Door: 1450 | 1115 | Splintering Exit South Door: 1450 |
| 1094 | Starting Room East Wall Center Door: 1439 | 1116 | Starting Room East Wall Center Door: 1439 |
| 1095 | Starting Room East Wall North Door: 1440 | 1117 | Starting Room East Wall North Door: 1440 |
| 1096 | Starting Room North Wall Center Door: 1432 | 1118 | Starting Room North Wall Center Door: 1432 |
| @@ -1103,15 +1125,17 @@ maps: | |||
| 1103 | Starting Room West Wall South Door: 1433 | 1125 | Starting Room West Wall South Door: 1433 |
| 1104 | Sticks And Stones Door: 1593 | 1126 | Sticks And Stones Door: 1593 |
| 1105 | Temple of the Eyes Entrance: 1444 | 1127 | Temple of the Eyes Entrance: 1444 |
| 1106 | U2 Room Back Door: 1497 | 1128 | Theo Panels: 2811 |
| 1107 | U2 Room Back Right Door: 1496 | 1129 | U2 Room East Door: 1498 |
| 1108 | U2 Room Entrance: 1498 | 1130 | U2 Room Southeast Door: 1493 |
| 1109 | U2 Room Shortcut: 1493 | 1131 | U2 Room Southwest Door: 1496 |
| 1132 | U2 Room West Door: 1497 | ||
| 1110 | Welcome Back Door: 1435 | 1133 | Welcome Back Door: 1435 |
| 1111 | Welcome Back Secret Door: 1434 | 1134 | Welcome Back Secret Door: 1434 |
| 1135 | West Castle Panel: 2743 | ||
| 1112 | White Hallway From Entry: 1488 | 1136 | White Hallway From Entry: 1488 |
| 1113 | Wonderland Left Door: 1520 | 1137 | Wonderland North Door: 1520 |
| 1114 | Wonderland Right Door: 1504 | 1138 | Wonderland South Door: 1504 |
| 1115 | Yellow Rainbow Panel: 2268 | 1139 | Yellow Rainbow Panel: 2268 |
| 1116 | Yellow Rainbow Room: 1536 | 1140 | Yellow Rainbow Room: 1536 |
| 1117 | Yellow Room: 1568 | 1141 | Yellow Room: 1568 |
| @@ -1155,6 +1179,9 @@ maps: | |||
| 1155 | SWAY: 24 | 1179 | SWAY: 24 |
| 1156 | TERROR: 20 | 1180 | TERROR: 20 |
| 1157 | TURN: 22 | 1181 | TURN: 22 |
| 1182 | Keyholder Room: | ||
| 1183 | keyholders: | ||
| 1184 | A: 2773 | ||
| 1158 | Synonyms Room: | 1185 | Synonyms Room: |
| 1159 | panels: | 1186 | panels: |
| 1160 | ADORE: 26 | 1187 | ADORE: 26 |
| @@ -1191,7 +1218,6 @@ maps: | |||
| 1191 | panels: | 1218 | panels: |
| 1192 | THIS: 45 | 1219 | THIS: 45 |
| 1193 | doors: | 1220 | doors: |
| 1194 | End Door: 42 | ||
| 1195 | Front Door: 41 | 1221 | Front Door: 41 |
| 1196 | Lavender Cubes: 43 | 1222 | Lavender Cubes: 43 |
| 1197 | the_bearer: | 1223 | the_bearer: |
| @@ -1272,7 +1298,6 @@ maps: | |||
| 1272 | Control Center Brown Door: 49 | 1298 | Control Center Brown Door: 49 |
| 1273 | Exit Door: 47 | 1299 | Exit Door: 47 |
| 1274 | Overlook Door: 46 | 1300 | Overlook Door: 46 |
| 1275 | Q2 Door: 48 | ||
| 1276 | the_between: | 1301 | the_between: |
| 1277 | rooms: | 1302 | rooms: |
| 1278 | Control Center Side: | 1303 | Control Center Side: |
| @@ -1447,6 +1472,9 @@ maps: | |||
| 1447 | panels: | 1472 | panels: |
| 1448 | CIVIL: 216 | 1473 | CIVIL: 216 |
| 1449 | CRABS: 217 | 1474 | CRABS: 217 |
| 1475 | T Keyholder: | ||
| 1476 | keyholders: | ||
| 1477 | T: 2754 | ||
| 1450 | doors: | 1478 | doors: |
| 1451 | C Keyholder Blocker: 176 | 1479 | C Keyholder Blocker: 176 |
| 1452 | C2 Door: 177 | 1480 | C2 Door: 177 |
| @@ -1458,7 +1486,6 @@ maps: | |||
| 1458 | Obverse Magenta Door: 173 | 1486 | Obverse Magenta Door: 173 |
| 1459 | Obverse Yellow Door: 178 | 1487 | Obverse Yellow Door: 178 |
| 1460 | Obverse Yellow Puzzles: 179 | 1488 | Obverse Yellow Puzzles: 179 |
| 1461 | T Keyholder Blocker: 183 | ||
| 1462 | the_darkroom: | 1489 | the_darkroom: |
| 1463 | rooms: | 1490 | rooms: |
| 1464 | First Room: | 1491 | First Room: |
| @@ -1489,9 +1516,7 @@ maps: | |||
| 1489 | doors: | 1516 | doors: |
| 1490 | Colorful Entrance: 222 | 1517 | Colorful Entrance: 222 |
| 1491 | Congruent Entrance: 223 | 1518 | Congruent Entrance: 223 |
| 1492 | Double Letter Panel Blockers: 218 | ||
| 1493 | Double Sided Entrance: 224 | 1519 | Double Sided Entrance: 224 |
| 1494 | S1 Door: 221 | ||
| 1495 | Second Room Entrance: 219 | 1520 | Second Room Entrance: 219 |
| 1496 | Third Room Entrance: 220 | 1521 | Third Room Entrance: 220 |
| 1497 | the_digital: | 1522 | the_digital: |
| @@ -1651,6 +1676,10 @@ maps: | |||
| 1651 | Rabbit Hole: | 1676 | Rabbit Hole: |
| 1652 | panels: | 1677 | panels: |
| 1653 | PUZZLE: 364 | 1678 | PUZZLE: 364 |
| 1679 | Rabbit Hole Lock: | ||
| 1680 | panels: | ||
| 1681 | HOLE: 2749 | ||
| 1682 | RABBIT: 2748 | ||
| 1654 | Red Alcove: | 1683 | Red Alcove: |
| 1655 | panels: | 1684 | panels: |
| 1656 | BROW: 365 | 1685 | BROW: 365 |
| @@ -1687,8 +1716,6 @@ maps: | |||
| 1687 | panels: | 1716 | panels: |
| 1688 | CORN: 393 | 1717 | CORN: 393 |
| 1689 | DICE: 392 | 1718 | DICE: 392 |
| 1690 | HOLE: 390 | ||
| 1691 | RABBIT: 389 | ||
| 1692 | WREATH: 391 | 1719 | WREATH: 391 |
| 1693 | doors: | 1720 | doors: |
| 1694 | Blue Alcove Entrance: 297 | 1721 | Blue Alcove Entrance: 297 |
| @@ -1700,7 +1727,6 @@ maps: | |||
| 1700 | D Room Entrance: 319 | 1727 | D Room Entrance: 319 |
| 1701 | Daedalus Entrance: 311 | 1728 | Daedalus Entrance: 311 |
| 1702 | Flip Area Entrance: 310 | 1729 | Flip Area Entrance: 310 |
| 1703 | Flipped Pyramid Area Entrance: 315 | ||
| 1704 | Flipped Second Room Left Door: 300 | 1730 | Flipped Second Room Left Door: 300 |
| 1705 | Flipped Second Room Right Door: 299 | 1731 | Flipped Second Room Right Door: 299 |
| 1706 | Gallery Entrance: 321 | 1732 | Gallery Entrance: 321 |
| @@ -1718,13 +1744,13 @@ maps: | |||
| 1718 | Red Blue Area Left Door: 302 | 1744 | Red Blue Area Left Door: 302 |
| 1719 | Red Blue Area Right Door: 303 | 1745 | Red Blue Area Right Door: 303 |
| 1720 | Red Room Painting: 323 | 1746 | Red Room Painting: 323 |
| 1721 | Repetitive Entrance: 312 | ||
| 1722 | Revitalized Entrance: 306 | 1747 | Revitalized Entrance: 306 |
| 1723 | Right Eye Entrance: 301 | 1748 | Right Eye Entrance: 301 |
| 1724 | Scarf Door: 296 | 1749 | Scarf Door: 296 |
| 1725 | Second Room Left Door: 298 | 1750 | Second Room Left Door: 298 |
| 1726 | Second Room Right Door: 290 | 1751 | Second Room Right Door: 290 |
| 1727 | Shop Entrance: 313 | 1752 | Shop Entrance: 313 |
| 1753 | Starting Room West Wall North Door: 2781 | ||
| 1728 | Third Eye Painting: 324 | 1754 | Third Eye Painting: 324 |
| 1729 | Trick Door: 287 | 1755 | Trick Door: 287 |
| 1730 | Trick To Shop Door: 289 | 1756 | Trick To Shop Door: 289 |
| @@ -1751,6 +1777,8 @@ maps: | |||
| 1751 | X Plus: | 1777 | X Plus: |
| 1752 | panels: | 1778 | panels: |
| 1753 | ROSE: 405 | 1779 | ROSE: 405 |
| 1780 | keyholders: | ||
| 1781 | M: 2766 | ||
| 1754 | X Plus Middle Leg: | 1782 | X Plus Middle Leg: |
| 1755 | panels: | 1783 | panels: |
| 1756 | COLONY: 403 | 1784 | COLONY: 403 |
| @@ -1780,6 +1808,9 @@ maps: | |||
| 1780 | Daedalus Extension: | 1808 | Daedalus Extension: |
| 1781 | panels: | 1809 | panels: |
| 1782 | WHERE: 433 | 1810 | WHERE: 433 |
| 1811 | Main Area: | ||
| 1812 | keyholders: | ||
| 1813 | P: 2765 | ||
| 1783 | doors: | 1814 | doors: |
| 1784 | Ancient Painting: 428 | 1815 | Ancient Painting: 428 |
| 1785 | Between Painting: 414 | 1816 | Between Painting: 414 |
| @@ -1964,6 +1995,8 @@ maps: | |||
| 1964 | LAUGH FINISHED: 573 | 1995 | LAUGH FINISHED: 573 |
| 1965 | PLANTS: 570 | 1996 | PLANTS: 570 |
| 1966 | WEATHER: 568 | 1997 | WEATHER: 568 |
| 1998 | keyholders: | ||
| 1999 | X: 2770 | ||
| 1967 | Outside Jail: | 2000 | Outside Jail: |
| 1968 | panels: | 2001 | panels: |
| 1969 | GUT: 575 | 2002 | GUT: 575 |
| @@ -2052,7 +2085,6 @@ maps: | |||
| 2052 | Into The Mouth Gravestone: 457 | 2085 | Into The Mouth Gravestone: 457 |
| 2053 | Invisible Entrance: 465 | 2086 | Invisible Entrance: 465 |
| 2054 | Jail Entrance: 451 | 2087 | Jail Entrance: 451 |
| 2055 | Lavender Cube: 469 | ||
| 2056 | Magnet Room Entrance: 449 | 2088 | Magnet Room Entrance: 449 |
| 2057 | Nature Room Door: 466 | 2089 | Nature Room Door: 466 |
| 2058 | Nature Room Panels: 467 | 2090 | Nature Room Panels: 467 |
| @@ -2111,6 +2143,8 @@ maps: | |||
| 2111 | WAS: 631 | 2143 | WAS: 631 |
| 2112 | WINGS: 662 | 2144 | WINGS: 662 |
| 2113 | YELL: 636 | 2145 | YELL: 636 |
| 2146 | keyholders: | ||
| 2147 | B: 2769 | ||
| 2114 | Mastery Room: | 2148 | Mastery Room: |
| 2115 | masteries: | 2149 | masteries: |
| 2116 | MASTERY: 666 | 2150 | MASTERY: 666 |
| @@ -2177,6 +2211,8 @@ maps: | |||
| 2177 | FLASHBACK: 705 | 2211 | FLASHBACK: 705 |
| 2178 | PUSH: 703 | 2212 | PUSH: 703 |
| 2179 | PUSHBACK: 702 | 2213 | PUSHBACK: 702 |
| 2214 | keyholders: | ||
| 2215 | J: 2772 | ||
| 2180 | doors: | 2216 | doors: |
| 2181 | Side Door: 687 | 2217 | Side Door: 687 |
| 2182 | the_keen: | 2218 | the_keen: |
| @@ -2288,10 +2324,12 @@ maps: | |||
| 2288 | NAY: 774 | 2324 | NAY: 774 |
| 2289 | NIGH: 781 | 2325 | NIGH: 781 |
| 2290 | TORE: 787 | 2326 | TORE: 787 |
| 2327 | keyholders: | ||
| 2328 | S: 2767 | ||
| 2291 | doors: | 2329 | doors: |
| 2292 | Left Room Puzzles: 763 | 2330 | Blue Side Puzzles: 763 |
| 2293 | Main Room Puzzles: 765 | 2331 | Green Side Puzzles: 764 |
| 2294 | Right Room Puzzles: 764 | 2332 | Main Room Door: 2750 |
| 2295 | the_orb: | 2333 | the_orb: |
| 2296 | rooms: | 2334 | rooms: |
| 2297 | Main Area: | 2335 | Main Area: |
| @@ -2318,6 +2356,7 @@ maps: | |||
| 2318 | COLOR: 823 | 2356 | COLOR: 823 |
| 2319 | ETCH: 837 | 2357 | ETCH: 837 |
| 2320 | FAINT: 821 | 2358 | FAINT: 821 |
| 2359 | FIZZLE: 2745 | ||
| 2321 | HAD: 830 | 2360 | HAD: 830 |
| 2322 | HEAVY: 829 | 2361 | HEAVY: 829 |
| 2323 | LAY: 834 | 2362 | LAY: 834 |
| @@ -2350,11 +2389,10 @@ maps: | |||
| 2350 | panels: | 2389 | panels: |
| 2351 | CRUSH: 845 | 2390 | CRUSH: 845 |
| 2352 | RAY: 846 | 2391 | RAY: 846 |
| 2353 | R2C2.5 Bottom: | 2392 | R2C3 Bottom: |
| 2354 | panels: | 2393 | panels: |
| 2355 | BLACK: 849 | 2394 | BLACK: 2747 |
| 2356 | FIGMENT: 848 | 2395 | FIGMENT: 2746 |
| 2357 | FIZZLE: 847 | ||
| 2358 | Z Room: | 2396 | Z Room: |
| 2359 | panels: | 2397 | panels: |
| 2360 | MAZE: 850 | 2398 | MAZE: 850 |
| @@ -2389,6 +2427,9 @@ maps: | |||
| 2389 | CLEOPATRA: 859 | 2427 | CLEOPATRA: 859 |
| 2390 | NAPOLEON: 860 | 2428 | NAPOLEON: 860 |
| 2391 | XERXES: 857 | 2429 | XERXES: 857 |
| 2430 | U Keyholder: | ||
| 2431 | keyholders: | ||
| 2432 | U: 2777 | ||
| 2392 | doors: | 2433 | doors: |
| 2393 | K2 Door: 852 | 2434 | K2 Door: 852 |
| 2394 | the_partial: | 2435 | the_partial: |
| @@ -2412,6 +2453,8 @@ maps: | |||
| 2412 | TON: 878 | 2453 | TON: 878 |
| 2413 | TURN: 875 | 2454 | TURN: 875 |
| 2414 | UP: 870 | 2455 | UP: 870 |
| 2456 | keyholders: | ||
| 2457 | L: 2771 | ||
| 2415 | Reverse Side: | 2458 | Reverse Side: |
| 2416 | panels: | 2459 | panels: |
| 2417 | BRO: 884 | 2460 | BRO: 884 |
| @@ -2516,20 +2559,23 @@ maps: | |||
| 2516 | TYPIST BEAR RIGHT WING: 968 | 2559 | TYPIST BEAR RIGHT WING: 968 |
| 2517 | WING: 950 | 2560 | WING: 950 |
| 2518 | doors: | 2561 | doors: |
| 2519 | Bottom Left Door: 894 | 2562 | Northeast Door: 893 |
| 2520 | Bottom Left Puzzles: 898 | 2563 | Northeast Puzzles: 897 |
| 2521 | Bottom Right Door: 895 | 2564 | Northwest Door: 892 |
| 2522 | Bottom Right Puzzles: 899 | 2565 | Northwest Puzzles: 896 |
| 2523 | Repetitive Entrance: 888 | 2566 | Repetitive Entrance: 888 |
| 2524 | Sirenic Entrance: 890 | 2567 | Sirenic Entrance: 890 |
| 2568 | Southeast Door: 895 | ||
| 2569 | Southeast Puzzles: 899 | ||
| 2570 | Southwest Door: 894 | ||
| 2571 | Southwest Puzzles: 898 | ||
| 2525 | Symbolic Entrance: 889 | 2572 | Symbolic Entrance: 889 |
| 2526 | Top Left Door: 892 | ||
| 2527 | Top Left Puzzles: 896 | ||
| 2528 | Top Right Door: 893 | ||
| 2529 | Top Right Puzzles: 897 | ||
| 2530 | Turtle Entrance: 891 | 2573 | Turtle Entrance: 891 |
| 2531 | the_quiet: | 2574 | the_quiet: |
| 2532 | rooms: | 2575 | rooms: |
| 2576 | Keyholder Room: | ||
| 2577 | keyholders: | ||
| 2578 | Q: 2778 | ||
| 2533 | Main Area: | 2579 | Main Area: |
| 2534 | panels: | 2580 | panels: |
| 2535 | BEE: 979 | 2581 | BEE: 979 |
| @@ -2606,7 +2652,8 @@ maps: | |||
| 2606 | rooms: | 2652 | rooms: |
| 2607 | Anti Room: | 2653 | Anti Room: |
| 2608 | panels: | 2654 | panels: |
| 2609 | EYE: 1041 | 2655 | EYE (1): 1041 |
| 2656 | EYE (2): 2813 | ||
| 2610 | HA (1): 1035 | 2657 | HA (1): 1035 |
| 2611 | HA (2): 1036 | 2658 | HA (2): 1036 |
| 2612 | HA (3): 1037 | 2659 | HA (3): 1037 |
| @@ -2713,7 +2760,9 @@ maps: | |||
| 2713 | W: 1117 | 2760 | W: 1117 |
| 2714 | ZEROING: 1118 | 2761 | ZEROING: 1118 |
| 2715 | doors: | 2762 | doors: |
| 2763 | Anti-Collectable: 2812 | ||
| 2716 | Anti-Collectable Room: 1025 | 2764 | Anti-Collectable Room: 1025 |
| 2765 | Black Hallway: 2780 | ||
| 2717 | Cyan Door: 1028 | 2766 | Cyan Door: 1028 |
| 2718 | Cyan Puzzles: 1032 | 2767 | Cyan Puzzles: 1032 |
| 2719 | Dot Area Entrance: 1026 | 2768 | Dot Area Entrance: 1026 |
| @@ -2722,7 +2771,6 @@ maps: | |||
| 2722 | Lime Puzzles: 1031 | 2771 | Lime Puzzles: 1031 |
| 2723 | Magenta Door: 1029 | 2772 | Magenta Door: 1029 |
| 2724 | Magenta Puzzles: 1033 | 2773 | Magenta Puzzles: 1033 |
| 2725 | Plaza Entrance: 1024 | ||
| 2726 | Yellow Door: 1030 | 2774 | Yellow Door: 1030 |
| 2727 | Yellow Puzzles: 1034 | 2775 | Yellow Puzzles: 1034 |
| 2728 | the_revitalized: | 2776 | the_revitalized: |
| @@ -2776,6 +2824,8 @@ maps: | |||
| 2776 | STIM: 1148 | 2824 | STIM: 1148 |
| 2777 | STONE: 1142 | 2825 | STONE: 1142 |
| 2778 | TADPOLES: 1159 | 2826 | TADPOLES: 1159 |
| 2827 | keyholders: | ||
| 2828 | N: 2779 | ||
| 2779 | doors: | 2829 | doors: |
| 2780 | Books Puzzles: 1136 | 2830 | Books Puzzles: 1136 |
| 2781 | Games Puzzles: 1137 | 2831 | Games Puzzles: 1137 |
| @@ -3086,22 +3136,15 @@ maps: | |||
| 3086 | panels: | 3136 | panels: |
| 3087 | WHOLE: 2426 | 3137 | WHOLE: 2426 |
| 3088 | doors: | 3138 | doors: |
| 3089 | Black Door: 2276 | ||
| 3090 | Blue Door: 2278 | ||
| 3091 | Green Door: 2279 | ||
| 3092 | Main Area Fifth Row: 2290 | 3139 | Main Area Fifth Row: 2290 |
| 3093 | Main Area First Row: 2286 | 3140 | Main Area First Row: 2286 |
| 3094 | Main Area Fourth Row: 2289 | 3141 | Main Area Fourth Row: 2289 |
| 3095 | Main Area Second Row: 2287 | 3142 | Main Area Second Row: 2287 |
| 3096 | Main Area Third Row: 2288 | 3143 | Main Area Third Row: 2288 |
| 3097 | Orange Door: 2282 | ||
| 3098 | Poetry Room Panels: 2285 | 3144 | Poetry Room Panels: 2285 |
| 3099 | Purple Door: 2281 | 3145 | Tutorial Door: 2754 |
| 3100 | Red Door: 2277 | ||
| 3101 | Tutorial Panels: 2283 | 3146 | Tutorial Panels: 2283 |
| 3102 | Whirred Room Panels: 2284 | 3147 | Whirred Room Panels: 2284 |
| 3103 | White Door: 2275 | ||
| 3104 | Yellow Door: 2280 | ||
| 3105 | the_talented: | 3148 | the_talented: |
| 3106 | rooms: | 3149 | rooms: |
| 3107 | Back Room: | 3150 | Back Room: |
| @@ -3130,6 +3173,8 @@ maps: | |||
| 3130 | SWINE (Brown): 2446 | 3173 | SWINE (Brown): 2446 |
| 3131 | WIFE (Black): 2440 | 3174 | WIFE (Black): 2440 |
| 3132 | WIFE (Brown): 2447 | 3175 | WIFE (Brown): 2447 |
| 3176 | keyholders: | ||
| 3177 | Y: 2764 | ||
| 3133 | doors: | 3178 | doors: |
| 3134 | Black Side Panels: 2427 | 3179 | Black Side Panels: 2427 |
| 3135 | Brown Side Panels: 2428 | 3180 | Brown Side Panels: 2428 |
| @@ -3142,6 +3187,9 @@ maps: | |||
| 3142 | Control Center Entrance: | 3187 | Control Center Entrance: |
| 3143 | panels: | 3188 | panels: |
| 3144 | ZERO: 2455 | 3189 | ZERO: 2455 |
| 3190 | Main Area: | ||
| 3191 | keyholders: | ||
| 3192 | K: 2768 | ||
| 3145 | Mastery: | 3193 | Mastery: |
| 3146 | masteries: | 3194 | masteries: |
| 3147 | MASTERY: 2456 | 3195 | MASTERY: 2456 |
| @@ -3346,6 +3394,8 @@ maps: | |||
| 3346 | WAYS: 2621 | 3394 | WAYS: 2621 |
| 3347 | WHILE: 2613 | 3395 | WHILE: 2613 |
| 3348 | ZOO: 2615 | 3396 | ZOO: 2615 |
| 3397 | keyholders: | ||
| 3398 | I: 2775 | ||
| 3349 | Middle Room: | 3399 | Middle Room: |
| 3350 | panels: | 3400 | panels: |
| 3351 | FELLOW: 2624 | 3401 | FELLOW: 2624 |
| @@ -3393,12 +3443,18 @@ maps: | |||
| 3393 | UNINTERESTED: 2650 | 3443 | UNINTERESTED: 2650 |
