diff options
Diffstat (limited to 'data/ids.yaml')
| -rw-r--r-- | data/ids.yaml | 94 |
1 files changed, 64 insertions, 30 deletions
| diff --git a/data/ids.yaml b/data/ids.yaml index b66d6a9..2358b67 100644 --- a/data/ids.yaml +++ b/data/ids.yaml | |||
| @@ -897,7 +897,6 @@ maps: | |||
| 897 | REDACTED: 2274 | 897 | REDACTED: 2274 |
| 898 | STRINGS: 2205 | 898 | STRINGS: 2205 |
| 899 | WINDS: 2204 | 899 | WINDS: 2204 |
| 900 | "[REDACTED]": 2207 | ||
| 901 | Yellow Color Door: | 900 | Yellow Color Door: |
| 902 | panels: | 901 | panels: |
| 903 | Paintings: 2210 | 902 | Paintings: 2210 |
| @@ -1045,6 +1044,7 @@ maps: | |||
| 1045 | House Entrance: 1495 | 1044 | House Entrance: 1495 |
| 1046 | House Side Door: 1566 | 1045 | House Side Door: 1566 |
| 1047 | Intense Room Entrance: 1522 | 1046 | Intense Room Entrance: 1522 |
| 1047 | Lime Hexes: 2810 | ||
| 1048 | Magenta Hexes: 2272 | 1048 | Magenta Hexes: 2272 |
| 1049 | Magic Room Entrance: 1500 | 1049 | Magic Room Entrance: 1500 |
| 1050 | Magic Room Panels: 1499 | 1050 | Magic Room Panels: 1499 |
| @@ -1125,6 +1125,7 @@ maps: | |||
| 1125 | Starting Room West Wall South Door: 1433 | 1125 | Starting Room West Wall South Door: 1433 |
| 1126 | Sticks And Stones Door: 1593 | 1126 | Sticks And Stones Door: 1593 |
| 1127 | Temple of the Eyes Entrance: 1444 | 1127 | Temple of the Eyes Entrance: 1444 |
| 1128 | Theo Panels: 2811 | ||
| 1128 | U2 Room Back Door: 1497 | 1129 | U2 Room Back Door: 1497 |
| 1129 | U2 Room Back Right Door: 1496 | 1130 | U2 Room Back Right Door: 1496 |
| 1130 | U2 Room Entrance: 1498 | 1131 | U2 Room Entrance: 1498 |
| @@ -1217,7 +1218,6 @@ maps: | |||
| 1217 | panels: | 1218 | panels: |
| 1218 | THIS: 45 | 1219 | THIS: 45 |
| 1219 | doors: | 1220 | doors: |
| 1220 | End Door: 42 | ||
| 1221 | Front Door: 41 | 1221 | Front Door: 41 |
| 1222 | Lavender Cubes: 43 | 1222 | Lavender Cubes: 43 |
| 1223 | the_bearer: | 1223 | the_bearer: |
| @@ -1298,7 +1298,6 @@ maps: | |||
| 1298 | Control Center Brown Door: 49 | 1298 | Control Center Brown Door: 49 |
| 1299 | Exit Door: 47 | 1299 | Exit Door: 47 |
| 1300 | Overlook Door: 46 | 1300 | Overlook Door: 46 |
| 1301 | Q2 Door: 48 | ||
| 1302 | the_between: | 1301 | the_between: |
| 1303 | rooms: | 1302 | rooms: |
| 1304 | Control Center Side: | 1303 | Control Center Side: |
| @@ -1487,7 +1486,6 @@ maps: | |||
| 1487 | Obverse Magenta Door: 173 | 1486 | Obverse Magenta Door: 173 |
| 1488 | Obverse Yellow Door: 178 | 1487 | Obverse Yellow Door: 178 |
| 1489 | Obverse Yellow Puzzles: 179 | 1488 | Obverse Yellow Puzzles: 179 |
| 1490 | T Keyholder Blocker: 183 | ||
| 1491 | the_darkroom: | 1489 | the_darkroom: |
| 1492 | rooms: | 1490 | rooms: |
| 1493 | First Room: | 1491 | First Room: |
| @@ -1518,9 +1516,7 @@ maps: | |||
| 1518 | doors: | 1516 | doors: |
| 1519 | Colorful Entrance: 222 | 1517 | Colorful Entrance: 222 |
| 1520 | Congruent Entrance: 223 | 1518 | Congruent Entrance: 223 |
| 1521 | Double Letter Panel Blockers: 218 | ||
| 1522 | Double Sided Entrance: 224 | 1519 | Double Sided Entrance: 224 |
| 1523 | S1 Door: 221 | ||
| 1524 | Second Room Entrance: 219 | 1520 | Second Room Entrance: 219 |
| 1525 | Third Room Entrance: 220 | 1521 | Third Room Entrance: 220 |
| 1526 | the_digital: | 1522 | the_digital: |
| @@ -1720,8 +1716,6 @@ maps: | |||
| 1720 | panels: | 1716 | panels: |
| 1721 | CORN: 393 | 1717 | CORN: 393 |
| 1722 | DICE: 392 | 1718 | DICE: 392 |
| 1723 | HOLE: 390 | ||
| 1724 | RABBIT: 389 | ||
| 1725 | WREATH: 391 | 1719 | WREATH: 391 |
| 1726 | doors: | 1720 | doors: |
| 1727 | Blue Alcove Entrance: 297 | 1721 | Blue Alcove Entrance: 297 |
| @@ -1733,7 +1727,6 @@ maps: | |||
| 1733 | D Room Entrance: 319 | 1727 | D Room Entrance: 319 |
| 1734 | Daedalus Entrance: 311 | 1728 | Daedalus Entrance: 311 |
| 1735 | Flip Area Entrance: 310 | 1729 | Flip Area Entrance: 310 |
| 1736 | Flipped Pyramid Area Entrance: 315 | ||
| 1737 | Flipped Second Room Left Door: 300 | 1730 | Flipped Second Room Left Door: 300 |
| 1738 | Flipped Second Room Right Door: 299 | 1731 | Flipped Second Room Right Door: 299 |
| 1739 | Gallery Entrance: 321 | 1732 | Gallery Entrance: 321 |
| @@ -1751,13 +1744,13 @@ maps: | |||
| 1751 | Red Blue Area Left Door: 302 | 1744 | Red Blue Area Left Door: 302 |
| 1752 | Red Blue Area Right Door: 303 | 1745 | Red Blue Area Right Door: 303 |
| 1753 | Red Room Painting: 323 | 1746 | Red Room Painting: 323 |
| 1754 | Repetitive Entrance: 312 | ||
| 1755 | Revitalized Entrance: 306 | 1747 | Revitalized Entrance: 306 |
| 1756 | Right Eye Entrance: 301 | 1748 | Right Eye Entrance: 301 |
| 1757 | Scarf Door: 296 | 1749 | Scarf Door: 296 |
| 1758 | Second Room Left Door: 298 | 1750 | Second Room Left Door: 298 |
| 1759 | Second Room Right Door: 290 | 1751 | Second Room Right Door: 290 |
| 1760 | Shop Entrance: 313 | 1752 | Shop Entrance: 313 |
| 1753 | Starting Room West Wall North Door: 2781 | ||
| 1761 | Third Eye Painting: 324 | 1754 | Third Eye Painting: 324 |
| 1762 | Trick Door: 287 | 1755 | Trick Door: 287 |
| 1763 | Trick To Shop Door: 289 | 1756 | Trick To Shop Door: 289 |
| @@ -2092,7 +2085,6 @@ maps: | |||
| 2092 | Into The Mouth Gravestone: 457 | 2085 | Into The Mouth Gravestone: 457 |
| 2093 | Invisible Entrance: 465 | 2086 | Invisible Entrance: 465 |
| 2094 | Jail Entrance: 451 | 2087 | Jail Entrance: 451 |
| 2095 | Lavender Cube: 469 | ||
| 2096 | Magnet Room Entrance: 449 | 2088 | Magnet Room Entrance: 449 |
| 2097 | Nature Room Door: 466 | 2089 | Nature Room Door: 466 |
| 2098 | Nature Room Panels: 467 | 2090 | Nature Room Panels: 467 |
| @@ -2337,7 +2329,6 @@ maps: | |||
| 2337 | doors: | 2329 | doors: |
| 2338 | Left Room Puzzles: 763 | 2330 | Left Room Puzzles: 763 |
| 2339 | Main Room Door: 2750 | 2331 | Main Room Door: 2750 |
| 2340 | Main Room Puzzles: 765 | ||
| 2341 | Right Room Puzzles: 764 | 2332 | Right Room Puzzles: 764 |
| 2342 | the_orb: | 2333 | the_orb: |
| 2343 | rooms: | 2334 | rooms: |
| @@ -2398,11 +2389,6 @@ maps: | |||
| 2398 | panels: | 2389 | panels: |
| 2399 | CRUSH: 845 | 2390 | CRUSH: 845 |
| 2400 | RAY: 846 | 2391 | RAY: 846 |
| 2401 | R2C2.5 Bottom: | ||
| 2402 | panels: | ||
| 2403 | BLACK: 849 | ||
| 2404 | FIGMENT: 848 | ||
| 2405 | FIZZLE: 847 | ||
| 2406 | R2C3 Bottom: | 2392 | R2C3 Bottom: |
| 2407 | panels: | 2393 | panels: |
| 2408 | BLACK: 2747 | 2394 | BLACK: 2747 |
| @@ -2666,7 +2652,8 @@ maps: | |||
| 2666 | rooms: | 2652 | rooms: |
| 2667 | Anti Room: | 2653 | Anti Room: |
| 2668 | panels: | 2654 | panels: |
| 2669 | EYE: 1041 | 2655 | EYE (1): 1041 |
| 2656 | EYE (2): 2813 | ||
| 2670 | HA (1): 1035 | 2657 | HA (1): 1035 |
| 2671 | HA (2): 1036 | 2658 | HA (2): 1036 |
| 2672 | HA (3): 1037 | 2659 | HA (3): 1037 |
| @@ -2773,7 +2760,9 @@ maps: | |||
| 2773 | W: 1117 | 2760 | W: 1117 |
| 2774 | ZEROING: 1118 | 2761 | ZEROING: 1118 |
| 2775 | doors: | 2762 | doors: |
| 2763 | Anti-Collectable: 2812 | ||
| 2776 | Anti-Collectable Room: 1025 | 2764 | Anti-Collectable Room: 1025 |
| 2765 | Black Hallway: 2780 | ||
| 2777 | Cyan Door: 1028 | 2766 | Cyan Door: 1028 |
| 2778 | Cyan Puzzles: 1032 | 2767 | Cyan Puzzles: 1032 |
| 2779 | Dot Area Entrance: 1026 | 2768 | Dot Area Entrance: 1026 |
| @@ -2782,7 +2771,6 @@ maps: | |||
| 2782 | Lime Puzzles: 1031 | 2771 | Lime Puzzles: 1031 |
| 2783 | Magenta Door: 1029 | 2772 | Magenta Door: 1029 |
| 2784 | Magenta Puzzles: 1033 | 2773 | Magenta Puzzles: 1033 |
| 2785 | Plaza Entrance: 1024 | ||
| 2786 | Yellow Door: 1030 | 2774 | Yellow Door: 1030 |
| 2787 | Yellow Puzzles: 1034 | 2775 | Yellow Puzzles: 1034 |
| 2788 | the_revitalized: | 2776 | the_revitalized: |
| @@ -3148,22 +3136,15 @@ maps: | |||
| 3148 | panels: | 3136 | panels: |
| 3149 | WHOLE: 2426 | 3137 | WHOLE: 2426 |
| 3150 | doors: | 3138 | doors: |
| 3151 | Black Door: 2276 | ||
| 3152 | Blue Door: 2278 | ||
| 3153 | Green Door: 2279 | ||
| 3154 | Main Area Fifth Row: 2290 | 3139 | Main Area Fifth Row: 2290 |
| 3155 | Main Area First Row: 2286 | 3140 | Main Area First Row: 2286 |
| 3156 | Main Area Fourth Row: 2289 | 3141 | Main Area Fourth Row: 2289 |
| 3157 | Main Area Second Row: 2287 | 3142 | Main Area Second Row: 2287 |
| 3158 | Main Area Third Row: 2288 | 3143 | Main Area Third Row: 2288 |
| 3159 | Orange Door: 2282 | ||
| 3160 | Poetry Room Panels: 2285 | 3144 | Poetry Room Panels: 2285 |
| 3161 | Purple Door: 2281 | 3145 | Tutorial Door: 2754 |
| 3162 | Red Door: 2277 | ||
| 3163 | Tutorial Panels: 2283 | 3146 | Tutorial Panels: 2283 |
| 3164 | Whirred Room Panels: 2284 | 3147 | Whirred Room Panels: 2284 |
| 3165 | White Door: 2275 | ||
| 3166 | Yellow Door: 2280 | ||
| 3167 | the_talented: | 3148 | the_talented: |
| 3168 | rooms: | 3149 | rooms: |
| 3169 | Back Room: | 3150 | Back Room: |
| @@ -3713,7 +3694,6 @@ maps: | |||
| 3713 | HEALTH: 1428 | 3694 | HEALTH: 1428 |
| 3714 | doors: | 3695 | doors: |
| 3715 | Bearer Entrance: 1259 | 3696 | Bearer Entrance: 1259 |
| 3716 | Black Alcove: 2265 | ||
| 3717 | Brown Alcove: 1255 | 3697 | Brown Alcove: 1255 |
| 3718 | Digital Entrance: 1257 | 3698 | Digital Entrance: 1257 |
| 3719 | East Room 1: 2740 | 3699 | East Room 1: 2740 |
| @@ -3859,7 +3839,61 @@ endings: | |||
| 3859 | WHITE: 2738 | 3839 | WHITE: 2738 |
| 3860 | YELLOW: 1206 | 3840 | YELLOW: 1206 |
| 3861 | special: | 3841 | special: |
| 3862 | Nothing: 1160 | 3842 | A Job Well Done: 1160 |
| 3843 | Age Symbol: 2791 | ||
| 3844 | Anagram Symbol: 2792 | ||
| 3845 | Anti A: 2814 | ||
| 3846 | Anti B: 2815 | ||
| 3847 | Anti C: 2816 | ||
| 3848 | Anti D: 2817 | ||
| 3849 | Anti E: 2818 | ||
| 3850 | Anti F: 2819 | ||
| 3851 | Anti G: 2820 | ||
| 3852 | Anti H: 2821 | ||
| 3853 | Anti I: 2822 | ||
| 3854 | Anti J: 2823 | ||
| 3855 | Anti K: 2824 | ||
| 3856 | Anti L: 2825 | ||
| 3857 | Anti M: 2826 | ||
| 3858 | Anti N: 2827 | ||
| 3859 | Anti O: 2828 | ||
| 3860 | Anti P: 2829 | ||
| 3861 | Anti Q: 2830 | ||
| 3862 | Anti R: 2831 | ||
| 3863 | Anti S: 2832 | ||
| 3864 | Anti T: 2833 | ||
| 3865 | Anti U: 2834 | ||
| 3866 | Anti V: 2835 | ||
| 3867 | Anti W: 2836 | ||
| 3868 | Anti X: 2837 | ||
| 3869 | Anti Y: 2838 | ||
| 3870 | Anti Z: 2839 | ||
| 3871 | Boxes Symbol: 2793 | ||
| 3872 | Cross Symbol: 2794 | ||
| 3873 | Eval Symbol: 2795 | ||
| 3874 | Example Symbol: 2796 | ||
| 3875 | Gender Symbol: 2797 | ||
| 3876 | Job Symbol: 2798 | ||
| 3877 | Lingo Symbol: 2799 | ||
| 3878 | Null Symbol: 2800 | ||
| 3879 | Planet Symbol: 2801 | ||
| 3880 | Pyramid Symbol: 2802 | ||
| 3881 | Question Symbol: 2803 | ||
| 3882 | Sound Symbol: 2804 | ||
| 3883 | Sparkles Symbol: 2805 | ||
| 3884 | Stars Symbol: 2806 | ||
| 3885 | Sun Symbol: 2807 | ||
| 3886 | Sweet Symbol: 2808 | ||
| 3887 | Zero Symbol: 2809 | ||
| 3863 | progressives: | 3888 | progressives: |
| 3864 | Progressive Gold Ending: 2753 | 3889 | Progressive Gold Ending: 2753 |
| 3865 | Progressive Symbolic Entrance: 2752 | 3890 | door_groups: |
| 3891 | Control Center Blue Doors: 2788 | ||
| 3892 | Control Center Brown Doors: 2787 | ||
| 3893 | Control Center Orange Doors: 2786 | ||
| 3894 | Control Center Purple Doors: 2785 | ||
| 3895 | Control Center White Doors: 2784 | ||
| 3896 | Cyan Doors: 2789 | ||
| 3897 | Lavender Cubes: 2790 | ||
| 3898 | The Entry - Repetitive Entrance: 2782 | ||
| 3899 | The Repetitive - Plaza Entrance: 2783 | ||
