diff options
| author | Star Rauchenberger <fefferburbia@gmail.com> | 2025-08-20 16:23:58 -0400 |
|---|---|---|
| committer | Star Rauchenberger <fefferburbia@gmail.com> | 2025-08-20 16:23:58 -0400 |
| commit | 9cf74c63ba8fa7fa787c59e3a49a3cb6e3178521 (patch) | |
| tree | 43b96868c78ee7e42d778f838006b2cb77d28603 /data/maps/the_entry/rooms/Least Blue Last.txtpb | |
| parent | 8c3428b900e1696c3c3edcc5fb513988ddbe8c41 (diff) | |
| download | lingo2-archipelago-9cf74c63ba8fa7fa787c59e3a49a3cb6e3178521.tar.gz lingo2-archipelago-9cf74c63ba8fa7fa787c59e3a49a3cb6e3178521.tar.bz2 lingo2-archipelago-9cf74c63ba8fa7fa787c59e3a49a3cb6e3178521.zip | |
Converted puzzle symbols to an enum
Diffstat (limited to 'data/maps/the_entry/rooms/Least Blue Last.txtpb')
| -rw-r--r-- | data/maps/the_entry/rooms/Least Blue Last.txtpb | 18 |
1 files changed, 9 insertions, 9 deletions
| diff --git a/data/maps/the_entry/rooms/Least Blue Last.txtpb b/data/maps/the_entry/rooms/Least Blue Last.txtpb index d1d4da1..0f198b7 100644 --- a/data/maps/the_entry/rooms/Least Blue Last.txtpb +++ b/data/maps/the_entry/rooms/Least Blue Last.txtpb | |||
| @@ -5,63 +5,63 @@ panels { | |||
| 5 | path: "Panels/LBL/lbl_1" | 5 | path: "Panels/LBL/lbl_1" |
| 6 | clue: "capable" | 6 | clue: "capable" |
| 7 | answer: "able" | 7 | answer: "able" |
| 8 | symbols: "sun" | 8 | symbols: SUN |
| 9 | } | 9 | } |
| 10 | panels { | 10 | panels { |
| 11 | name: "CAPABLE (2)" | 11 | name: "CAPABLE (2)" |
| 12 | path: "Panels/LBL/lbl_2" | 12 | path: "Panels/LBL/lbl_2" |
| 13 | clue: "capable" | 13 | clue: "capable" |
| 14 | answer: "able" | 14 | answer: "able" |
| 15 | symbols: "sparkles" | 15 | symbols: SPARKLES |
| 16 | } | 16 | } |
| 17 | panels { | 17 | panels { |
| 18 | name: "LUSTRE" | 18 | name: "LUSTRE" |
| 19 | path: "Panels/LBL/lbl_3" | 19 | path: "Panels/LBL/lbl_3" |
| 20 | clue: "lustre" | 20 | clue: "lustre" |
| 21 | answer: "lust" | 21 | answer: "lust" |
| 22 | symbols: "sparkles" | 22 | symbols: SPARKLES |
| 23 | } | 23 | } |
| 24 | panels { | 24 | panels { |
| 25 | name: "WANT" | 25 | name: "WANT" |
| 26 | path: "Panels/LBL/lbl_4" | 26 | path: "Panels/LBL/lbl_4" |
| 27 | clue: "want" | 27 | clue: "want" |
| 28 | answer: "lust" | 28 | answer: "lust" |
| 29 | symbols: "sun" | 29 | symbols: SUN |
| 30 | } | 30 | } |
| 31 | panels { | 31 | panels { |
| 32 | name: "STEALER" | 32 | name: "STEALER" |
| 33 | path: "Panels/LBL/lbl_5" | 33 | path: "Panels/LBL/lbl_5" |
| 34 | clue: "stealer" | 34 | clue: "stealer" |
| 35 | answer: "stale" | 35 | answer: "stale" |
| 36 | symbols: "sparkles" | 36 | symbols: SPARKLES |
| 37 | } | 37 | } |
| 38 | panels { | 38 | panels { |
| 39 | name: "OLD" | 39 | name: "OLD" |
| 40 | path: "Panels/LBL/lbl_6" | 40 | path: "Panels/LBL/lbl_6" |
| 41 | clue: "old" | 41 | clue: "old" |
| 42 | answer: "stale" | 42 | answer: "stale" |
| 43 | symbols: "sun" | 43 | symbols: SUN |
| 44 | } | 44 | } |
| 45 | panels { | 45 | panels { |
| 46 | name: "TRUST" | 46 | name: "TRUST" |
| 47 | path: "Panels/LBL/lbl_7" | 47 | path: "Panels/LBL/lbl_7" |
| 48 | clue: "trust" | 48 | clue: "trust" |
| 49 | answer: "lust" | 49 | answer: "lust" |
| 50 | symbols: "zero" | 50 | symbols: ZERO |
| 51 | } | 51 | } |
| 52 | panels { | 52 | panels { |
| 53 | name: "LABEL" | 53 | name: "LABEL" |
| 54 | path: "Panels/LBL/lbl_8" | 54 | path: "Panels/LBL/lbl_8" |
| 55 | clue: "label" | 55 | clue: "label" |
| 56 | answer: "able" | 56 | answer: "able" |
| 57 | symbols: "zero" | 57 | symbols: ZERO |
| 58 | } | 58 | } |
| 59 | panels { | 59 | panels { |
| 60 | name: "AIL" | 60 | name: "AIL" |
| 61 | path: "Panels/LBL/lbl_9" | 61 | path: "Panels/LBL/lbl_9" |
| 62 | clue: "ail" | 62 | clue: "ail" |
| 63 | answer: "stale" | 63 | answer: "stale" |
| 64 | symbols: "zero" | 64 | symbols: ZERO |
| 65 | } | 65 | } |
| 66 | panels { | 66 | panels { |
| 67 | name: "CORNERS" | 67 | name: "CORNERS" |
