diff options
| author | Star Rauchenberger <fefferburbia@gmail.com> | 2025-08-07 21:35:45 -0400 |
|---|---|---|
| committer | Star Rauchenberger <fefferburbia@gmail.com> | 2025-08-07 21:35:45 -0400 |
| commit | 12a4b1a358679cfb569c2dcca2ccb96f6b41254e (patch) | |
| tree | e1b59a6a00be05c0f8c13cba4df87428b2ae0350 /data/maps/four_rooms/rooms/Synonyms Room.txtpb | |
| parent | bdffc8fe5dda6aa553017cd5bdbccafced225a55 (diff) | |
| parent | c43aad993afcf6bfb38bb485ad992268dcd58b9a (diff) | |
| download | lingo2-archipelago-12a4b1a358679cfb569c2dcca2ccb96f6b41254e.tar.gz lingo2-archipelago-12a4b1a358679cfb569c2dcca2ccb96f6b41254e.tar.bz2 lingo2-archipelago-12a4b1a358679cfb569c2dcca2ccb96f6b41254e.zip | |
Merge branch 'main' of fourisland.com:/srv/git/lingo2-mapdata
Diffstat (limited to 'data/maps/four_rooms/rooms/Synonyms Room.txtpb')
| -rw-r--r-- | data/maps/four_rooms/rooms/Synonyms Room.txtpb | 63 |
1 files changed, 63 insertions, 0 deletions
| diff --git a/data/maps/four_rooms/rooms/Synonyms Room.txtpb b/data/maps/four_rooms/rooms/Synonyms Room.txtpb new file mode 100644 index 0000000..0269be8 --- /dev/null +++ b/data/maps/four_rooms/rooms/Synonyms Room.txtpb | |||
| @@ -0,0 +1,63 @@ | |||
| 1 | name: Synonyms Room | ||
| 2 | display_name: Synonyms Room | ||
| 3 | panels { | ||
| 4 | name: "MINUTE" | ||
| 5 | path: "Panels/Room 3 Synonyms/entry_1" | ||
| 6 | clue: "minute" | ||
| 7 | answer: "tiny" | ||
| 8 | symbols: "sun" | ||
| 9 | } | ||
| 10 | panels { | ||
| 11 | name: "ADORE" | ||
| 12 | path: "Panels/Room 3 Synonyms/entry_2" | ||
| 13 | clue: "adore" | ||
| 14 | answer: "love" | ||
| 15 | symbols: "sun" | ||
| 16 | } | ||
| 17 | panels { | ||
| 18 | name: "MASSIVE" | ||
| 19 | path: "Panels/Room 3 Synonyms/entry_3" | ||
| 20 | clue: "massive" | ||
| 21 | answer: "huge" | ||
| 22 | symbols: "sun" | ||
| 23 | } | ||
| 24 | panels { | ||
| 25 | name: "FRIGHT" | ||
| 26 | path: "Panels/Room 3 Synonyms/entry_4" | ||
| 27 | clue: "fright" | ||
| 28 | answer: "fear" | ||
| 29 | symbols: "sun" | ||
| 30 | } | ||
| 31 | panels { | ||
| 32 | name: "SURPASS" | ||
| 33 | path: "Panels/Room 3 Synonyms/entry_5" | ||
| 34 | clue: "surpass" | ||
| 35 | answer: "best" | ||
| 36 | symbols: "sun" | ||
| 37 | } | ||
| 38 | panels { | ||
| 39 | name: "VERSE" | ||
| 40 | path: "Panels/Room 3 Synonyms/entry_6" | ||
| 41 | clue: "verse" | ||
| 42 | answer: "poetry" | ||
| 43 | symbols: "sun" | ||
| 44 | } | ||
| 45 | panels { | ||
| 46 | name: "SERIOUS" | ||
| 47 | path: "Panels/Room 3 Synonyms/entry_7" | ||
| 48 | clue: "serious" | ||
| 49 | answer: "grave" | ||
| 50 | symbols: "sun" | ||
| 51 | } | ||
| 52 | panels { | ||
| 53 | name: "FURY" | ||
| 54 | path: "Panels/Room 3 Synonyms/entry_8" | ||
| 55 | clue: "fury" | ||
| 56 | answer: "rage" | ||
| 57 | symbols: "sun" | ||
| 58 | } | ||
| 59 | ports { | ||
| 60 | name: "ENTRY" | ||
| 61 | path: "Components/Warps/worldport3" | ||
| 62 | orientation: "south" | ||
| 63 | } | ||
