diff options
| author | Star Rauchenberger <fefferburbia@gmail.com> | 2025-08-24 18:18:09 -0400 |
|---|---|---|
| committer | Star Rauchenberger <fefferburbia@gmail.com> | 2025-08-24 18:18:09 -0400 |
| commit | b7efc4f591dc91876c573e5361f52689705e6e50 (patch) | |
| tree | fb408193ec33dec6cd4a9fcf456b7d044ab99511 /data/maps/daedalus/rooms/Plum Room.txtpb | |
| parent | addcf1712c66e7b058c87ac4342bd08685d6c6aa (diff) | |
| download | lingo2-archipelago-b7efc4f591dc91876c573e5361f52689705e6e50.tar.gz lingo2-archipelago-b7efc4f591dc91876c573e5361f52689705e6e50.tar.bz2 lingo2-archipelago-b7efc4f591dc91876c573e5361f52689705e6e50.zip | |
Added daedalus
Diffstat (limited to 'data/maps/daedalus/rooms/Plum Room.txtpb')
| -rw-r--r-- | data/maps/daedalus/rooms/Plum Room.txtpb | 53 |
1 files changed, 53 insertions, 0 deletions
| diff --git a/data/maps/daedalus/rooms/Plum Room.txtpb b/data/maps/daedalus/rooms/Plum Room.txtpb new file mode 100644 index 0000000..90243a4 --- /dev/null +++ b/data/maps/daedalus/rooms/Plum Room.txtpb | |||
| @@ -0,0 +1,53 @@ | |||
| 1 | name: "Plum Room" | ||
| 2 | display_name: "Plum Room" | ||
| 3 | panels { | ||
| 4 | name: "GOD" | ||
| 5 | path: "Panels/Plum Room/plum_1" | ||
| 6 | clue: "god" | ||
| 7 | answer: "goddess" | ||
| 8 | symbols: GENDER | ||
| 9 | } | ||
| 10 | panels { | ||
| 11 | name: "INJURED" | ||
| 12 | path: "Panels/Plum Room/plum_2" | ||
| 13 | clue: "injured" | ||
| 14 | answer: "wounded" | ||
| 15 | symbols: SUN | ||
| 16 | } | ||
| 17 | panels { | ||
| 18 | name: "HEALTHY" | ||
| 19 | path: "Panels/Plum Room/plum_3" | ||
| 20 | clue: "healthy" | ||
| 21 | answer: "diseased" | ||
| 22 | symbols: SUN | ||
| 23 | } | ||
| 24 | panels { | ||
| 25 | name: "DEMURRED" | ||
| 26 | path: "Panels/Plum Room/plum_4" | ||
| 27 | clue: "demurred" | ||
| 28 | answer: "murdered" | ||
| 29 | symbols: ANAGRAM | ||
| 30 | } | ||
| 31 | panels { | ||
| 32 | name: "FOUROFFERBEAR" | ||
| 33 | path: "Panels/Plum Room/plum_5" | ||
| 34 | clue: "fourofferbear" | ||
| 35 | answer: "forbidden" | ||
| 36 | symbols: SUN | ||
| 37 | symbols: ZERO | ||
| 38 | symbols: STARS | ||
| 39 | } | ||
| 40 | panels { | ||
| 41 | name: "SNAKE" | ||
| 42 | path: "Panels/Plum Room/plum_6" | ||
| 43 | clue: "snake" | ||
| 44 | answer: "adder" | ||
| 45 | symbols: EXAMPLE | ||
| 46 | } | ||
| 47 | panels { | ||
| 48 | name: "CENTER" | ||
| 49 | path: "Panels/Plum Room/plum_7" | ||
| 50 | clue: "center" | ||
| 51 | answer: "middle" | ||
| 52 | symbols: SUN | ||
| 53 | } | ||
