diff options
| -rw-r--r-- | data/steady.txt | 159 |
1 files changed, 159 insertions, 0 deletions
| diff --git a/data/steady.txt b/data/steady.txt new file mode 100644 index 0000000..5f4424c --- /dev/null +++ b/data/steady.txt | |||
| @@ -0,0 +1,159 @@ | |||
| 1 | apple,red | ||
| 2 | blood,red | ||
| 3 | fire,red | ||
| 4 | firetruck,red | ||
| 5 | heart,red | ||
| 6 | lava,red | ||
| 7 | lips,red | ||
| 8 | rose,red | ||
| 9 | ruby,red | ||
| 10 | stop,red | ||
| 11 | sunrise,red | ||
| 12 | sunset,red | ||
| 13 | strawberry,red | ||
| 14 | cherry,red | ||
| 15 | carnation,red | ||
| 16 | amber,red | ||
| 17 | brick,red | ||
| 18 | cardinal,red | ||
| 19 | pepper,red | ||
| 20 | chili,red | ||
| 21 | copper,red | ||
| 22 | rust,red | ||
| 23 | cranberry,red | ||
| 24 | garnet,red | ||
| 25 | ladybug,red | ||
| 26 | lingonberry,red | ||
| 27 | lobster,red | ||
| 28 | magma,red | ||
| 29 | mars,red | ||
| 30 | octopus,red | ||
| 31 | poppy,red | ||
| 32 | raspberry,red | ||
| 33 | wine,red | ||
| 34 | blueberry,blue | ||
| 35 | water,blue | ||
| 36 | lake,blue | ||
| 37 | neptune,blue | ||
| 38 | ocean,blue | ||
| 39 | sapphire,blue | ||
| 40 | pool,blue | ||
| 41 | sky,blue | ||
| 42 | waterfall,blue | ||
| 43 | bluebird,blue | ||
| 44 | cobalt,blue | ||
| 45 | jeans,blue | ||
| 46 | turquoise,blue | ||
| 47 | alien,green | ||
| 48 | emerald,green | ||
| 49 | lime,green | ||
| 50 | tree,green | ||
| 51 | forest,green | ||
| 52 | frog,green | ||
| 53 | grass,green | ||
| 54 | matcha,green | ||
| 55 | leaf,green | ||
| 56 | jade,green | ||
| 57 | money,green | ||
| 58 | nature,green | ||
| 59 | shamrock,green | ||
| 60 | clover,green | ||
| 61 | turtle,green | ||
| 62 | avocado,green | ||
| 63 | broccoli,green | ||
| 64 | cabbage,green | ||
| 65 | lettuce,green | ||
| 66 | caterpillar,green | ||
| 67 | cucumber,green | ||
| 68 | crocodile,green | ||
| 69 | lizard,green | ||
| 70 | pea,green | ||
| 71 | watermelon,green | ||
| 72 | night,black | ||
| 73 | blackberry,black | ||
| 74 | coffee,black | ||
| 75 | carbon,black | ||
| 76 | crow,black | ||
| 77 | ebony,black | ||
| 78 | shadow,black | ||
| 79 | space,black | ||
| 80 | tea,black | ||
| 81 | asphalt,black | ||
| 82 | charcoal,black | ||
| 83 | coal,black | ||
| 84 | ink,black | ||
| 85 | licorice,black | ||
| 86 | obsidian,black | ||
| 87 | raven,black | ||
| 88 | smoke,black | ||
| 89 | tar,black | ||
| 90 | bone,white | ||
| 91 | cotton,white | ||
| 92 | ghost,white | ||
| 93 | milk,white | ||
| 94 | paper,white | ||
| 95 | salt,white | ||
| 96 | sugar,white | ||
| 97 | snow,white | ||
| 98 | light,white | ||
| 99 | teeth,white | ||
| 100 | cloud,white | ||
| 101 | chalk,white | ||
| 102 | chicken,white | ||
| 103 | flour,white | ||
| 104 | feather,white | ||
| 105 | goat,white | ||
| 106 | marshmallow,white | ||
| 107 | yoghurt,white | ||
| 108 | bread,brown | ||
| 109 | bear,brown | ||
| 110 | caramel,brown | ||
| 111 | chocolate,brown | ||
| 112 | coffee,brown | ||
| 113 | cookie,brown | ||
| 114 | hair,brown | ||
| 115 | potato,brown | ||
| 116 | rock,brown | ||
| 117 | wood,brown | ||
| 118 | almond,brown | ||
| 119 | beer,brown | ||
| 120 | bronze,brown | ||
| 121 | monkey,brown | ||
| 122 | toast,brown | ||
| 123 | wheat,brown | ||
| 124 | carrot,orange | ||
| 125 | goldfish,orange | ||
| 126 | orange,orange | ||
| 127 | pumpkin,orange | ||
| 128 | sunset,orange | ||
| 129 | apricot,orange | ||
| 130 | basketball,orange | ||
| 131 | tiger,orange | ||
| 132 | tangerine,orange | ||
| 133 | turmeric,orange | ||
| 134 | banana,yellow | ||
| 135 | lemon,yellow | ||
| 136 | bee,yellow | ||
| 137 | butter,yellow | ||
| 138 | corn,yellow | ||
| 139 | dandelion,yellow | ||
| 140 | gold,yellow | ||
| 141 | sun,yellow | ||
| 142 | daffodil,yellow | ||
| 143 | cheese,yellow | ||
| 144 | yolk,yellow | ||
| 145 | lemonade,yellow | ||
| 146 | pencil,yellow | ||
| 147 | sponge,yellow | ||
| 148 | taxi,yellow | ||
| 149 | artichoke,purple | ||
| 150 | beet,purple | ||
| 151 | eggplant,purple | ||
| 152 | grape,purple | ||
| 153 | lavender,purple | ||
| 154 | orchid,purple | ||
| 155 | plum,purple | ||
| 156 | amethyst,purple | ||
| 157 | violet,purple | ||
| 158 | blackcurrant,purple | ||
| 159 | lilac,purple \ No newline at end of file | ||
