diff options
| author | Star Rauchenberger <fefferburbia@gmail.com> | 2024-05-14 16:26:57 -0400 |
|---|---|---|
| committer | Star Rauchenberger <fefferburbia@gmail.com> | 2024-05-14 16:26:57 -0400 |
| commit | f4354d64021d2c6833a59a1b64fb30f87d1175bc (patch) | |
| tree | 64298d39041c81c43a433bf37af6a85985f65fb1 | |
| parent | c1de3fe969a686dbe1d17bdd3dfe7e9d4251f17b (diff) | |
| download | lingo-ap-tracker-f4354d64021d2c6833a59a1b64fb30f87d1175bc.tar.gz lingo-ap-tracker-f4354d64021d2c6833a59a1b64fb30f87d1175bc.tar.bz2 lingo-ap-tracker-f4354d64021d2c6833a59a1b64fb30f87d1175bc.zip | |
Added rest of world to subway.yaml
| -rw-r--r-- | assets/subway.yaml | 428 |
1 files changed, 427 insertions, 1 deletions
| diff --git a/assets/subway.yaml b/assets/subway.yaml index b0d9c84..704f120 100644 --- a/assets/subway.yaml +++ b/assets/subway.yaml | |||
| @@ -437,7 +437,7 @@ | |||
| 437 | - hi_solved_painting | 437 | - hi_solved_painting |
| 438 | tags: | 438 | tags: |
| 439 | - owl_tower6 | 439 | - owl_tower6 |
| 440 | - wise_tower6 | 440 | - clock_tower6 |
| 441 | - panda_tower6 | 441 | - panda_tower6 |
| 442 | - crown_tower6 | 442 | - crown_tower6 |
| 443 | - apple_tower6 | 443 | - apple_tower6 |
| @@ -605,6 +605,7 @@ | |||
| 605 | - pos: [1546, 938] | 605 | - pos: [1546, 938] |
| 606 | paintings: | 606 | paintings: |
| 607 | - clock_painting_2 | 607 | - clock_painting_2 |
| 608 | - arrows_painting_2 | ||
| 608 | tags: | 609 | tags: |
| 609 | - clock_tower6 | 610 | - clock_tower6 |
| 610 | - clock_initiated | 611 | - clock_initiated |
| @@ -612,3 +613,428 @@ | |||
| 612 | sunwarp: | 613 | sunwarp: |
| 613 | dots: 3 | 614 | dots: 3 |
| 614 | type: exit | 615 | type: exit |
| 616 | - pos: [1444, 896] | ||
| 617 | paintings: | ||
| 618 | - smile_painting_1 | ||
| 619 | tags: | ||
| 620 | - smiley_initiated | ||
| 621 | - pos: [1430, 691] | ||
| 622 | room: Outside The Undeterred | ||
| 623 | door: Fours | ||
| 624 | - pos: [1468, 728] | ||
| 625 | room: The Traveled | ||
| 626 | door: Color Hallways Entrance | ||
| 627 | - pos: [1533, 707] | ||
| 628 | tags: | ||
| 629 | - red_ch | ||
| 630 | - blue_ch | ||
| 631 | - yellow_ch | ||
| 632 | - green_ch | ||
| 633 | - pos: [1567, 1264] | ||
| 634 | tags: | ||
| 635 | - red_ch | ||
| 636 | - pos: [150, 808] | ||
| 637 | tags: | ||
| 638 | - blue_ch | ||
| 639 | - pos: [626, 371] | ||
| 640 | tags: | ||
| 641 | - yellow_ch | ||
| 642 | - pos: [1368, 241] | ||
| 643 | tags: | ||
| 644 | - green_ch | ||
| 645 | - pos: [1543, 1307] | ||
| 646 | room: Number Hunt | ||
| 647 | door: Sixes | ||
| 648 | - pos: [1543, 1388] | ||
| 649 | room: Number Hunt | ||
| 650 | door: Nines | ||
| 651 | - pos: [1468, 1377] | ||
| 652 | room: Outside The Bold | ||
| 653 | door: Bold Entrance | ||
| 654 | - pos: [1425, 1358] | ||
| 655 | paintings: | ||
| 656 | - pencil_painting2 | ||
| 657 | - north_missing2 | ||
| 658 | tags: | ||
| 659 | - pencil_compass | ||
| 660 | - pencil_starting | ||
| 661 | - pencil_directional | ||
| 662 | - pos: [1334, 1419] | ||
| 663 | room: Outside The Bold | ||
| 664 | door: Steady Entrance | ||
| 665 | - pos: [445, 1048] | ||
| 666 | tags: | ||
| 667 | - undeterred_artistic | ||
| 668 | - pos: [279, 1071] | ||
| 669 | room: Number Hunt | ||
| 670 | door: Zero Door | ||
| 671 | - pos: [338, 1071] | ||
| 672 | room: Outside The Undeterred | ||
| 673 | door: Twos | ||
| 674 | - pos: [370, 1071] | ||
| 675 | room: Outside The Undeterred | ||
| 676 | door: Threes | ||
| 677 | - pos: [402, 1071] | ||
| 678 | room: Outside The Undeterred | ||
| 679 | door: Fours | ||
| 680 | - pos: [242, 1071] | ||
| 681 | room: Outside The Undeterred | ||
| 682 | door: Undeterred Entrance | ||
| 683 | - pos: [60, 1017] | ||
| 684 | paintings: | ||
| 685 | - blueman_painting_2 | ||
| 686 | tags: | ||
| 687 | - blueman_courtyard | ||
| 688 | - blueman_starting | ||
| 689 | - pos: [60, 970] | ||
| 690 | special: early_color_hallways | ||
| 691 | - pos: [402, 1071] | ||
| 692 | room: Outside The Undeterred | ||
| 693 | door: Green Painting | ||
| 694 | paintings: | ||
| 695 | - maze_painting_3 | ||
| 696 | tags: | ||
| 697 | - green_numbers | ||
| 698 | - pos: [134, 1007] | ||
| 699 | sunwarp: | ||
| 700 | dots: 4 | ||
| 701 | type: exit | ||
| 702 | - pos: [719, 1039] | ||
| 703 | room: Outside The Undeterred | ||
| 704 | door: Challenge Entrance | ||
| 705 | - pos: [438, 1039] | ||
| 706 | room: Outside The Undeterred | ||
| 707 | door: Number Hunt | ||
| 708 | - pos: [563, 1071] | ||
| 709 | room: Outside The Undeterred | ||
| 710 | door: Fives | ||
| 711 | - pos: [596, 1071] | ||
| 712 | room: Number Hunt | ||
| 713 | door: Sixes | ||
| 714 | - pos: [627, 1071] | ||
| 715 | room: Number Hunt | ||
| 716 | door: Sevens | ||
| 717 | - pos: [659, 1071] | ||
| 718 | room: Number Hunt | ||
| 719 | door: Eights | ||
| 720 | - pos: [692, 1071] | ||
| 721 | room: Number Hunt | ||
| 722 | door: Nines | ||
| 723 | - pos: [525, 1002] | ||
| 724 | room: Number Hunt | ||
| 725 | door: Door to Directional Gallery | ||
| 726 | - pos: [659, 1014] | ||
| 727 | room: Number Hunt | ||
| 728 | door: Eights | ||
| 729 | paintings: | ||
| 730 | - smile_painting_5 | ||
| 731 | tags: | ||
| 732 | - smiley_numbers | ||
| 733 | - pos: [557, 953] | ||
| 734 | room: Number Hunt | ||
| 735 | door: Sevens | ||
| 736 | - pos: [391, 932] | ||
| 737 | room: Number Hunt | ||
| 738 | door: Sixes | ||
| 739 | - pos: [311, 932] | ||
| 740 | room: Number Hunt | ||
| 741 | door: Nines | ||
| 742 | - pos: [268, 868] | ||
| 743 | room: Number Hunt | ||
| 744 | door: Eights | ||
| 745 | - pos: [268, 825] | ||
| 746 | room: Directional Gallery | ||
| 747 | door: Yellow Barrier | ||
| 748 | - pos: [231, 681] | ||
| 749 | room: Number Hunt | ||
| 750 | door: Sixes | ||
| 751 | - pos: [242, 980] | ||
| 752 | room: Directional Gallery | ||
| 753 | door: Shortcut to The Undeterred | ||
| 754 | - pos: [351, 927] | ||
| 755 | paintings: | ||
| 756 | - boxes_painting | ||
| 757 | tags: | ||
| 758 | - lattice_directional | ||
| 759 | - pos: [272, 927] | ||
| 760 | paintings: | ||
| 761 | - smile_painting_7 | ||
| 762 | tags: | ||
| 763 | - smiley_directional | ||
| 764 | - pos: [214, 822] | ||
| 765 | paintings: | ||
| 766 | - cherry_painting | ||
| 767 | tags: | ||
| 768 | - apple_directional | ||
| 769 | - pos: [266, 735] | ||
| 770 | room: Number Hunt | ||
| 771 | door: Sixes | ||
| 772 | paintings: | ||
| 773 | - pencil_painting3 | ||
| 774 | tags: | ||
| 775 | - pencil_directional | ||
| 776 | - pos: [215, 735] | ||
| 777 | paintings: | ||
| 778 | - flower_painting_4 | ||
| 779 | - pos: [626, 851] | ||
| 780 | sunwarp: | ||
| 781 | dots: 6 | ||
| 782 | type: exit | ||
| 783 | - pos: [1141, 1441] | ||
| 784 | room: Orange Tower Third Floor | ||
| 785 | door: Orange Barrier | ||
| 786 | - pos: [1174, 1441] | ||
| 787 | room: Outside The Initiated | ||
| 788 | door: Green Barrier | ||
| 789 | - pos: [1205, 1441] | ||
| 790 | room: Outside The Initiated | ||
| 791 | door: Purple Barrier | ||
| 792 | - pos: [1334, 1377] | ||
| 793 | room: Color Hunt | ||
| 794 | door: Shortcut to The Steady | ||
| 795 | - pos: [1280, 1375] | ||
| 796 | paintings: | ||
| 797 | - arrows_painting_7 | ||
| 798 | - pos: [1233, 1321] | ||
| 799 | room: Outside The Initiated | ||
| 800 | door: Entrance | ||
| 801 | paintings: | ||
| 802 | - fruitbowl_painting3 | ||
| 803 | - pos: [1290, 1323] | ||
| 804 | sunwarp: | ||
| 805 | dots: 5 | ||
| 806 | type: exit | ||
| 807 | - pos: [1189, 1356] | ||
| 808 | room: Outside The Initiated | ||
| 809 | door: Entrance | ||
| 810 | - pos: [1154, 1332] | ||
| 811 | paintings: | ||
| 812 | - colors_painting | ||
| 813 | - pos: [1640, 1260] | ||
| 814 | room: The Bearer | ||
| 815 | door: Backside Door | ||
| 816 | - pos: [1468, 1287] | ||
| 817 | room: The Bearer | ||
| 818 | door: Entrance | ||
| 819 | - pos: [1430, 1232] | ||
| 820 | room: Number Hunt | ||
| 821 | door: Sixes | ||
| 822 | - pos: [1388, 1152] | ||
| 823 | room: Bearer Side Area | ||
| 824 | door: Shortcut to Tower | ||
| 825 | - pos: [1273, 1142] | ||
| 826 | paintings: | ||
| 827 | - pencil_painting5 | ||
| 828 | - pencil_painting4 | ||
| 829 | - pos: [1355, 1092] | ||
| 830 | room: Knight Night (Final) | ||
| 831 | door: Exit | ||
| 832 | - pos: [1382, 900] | ||
| 833 | room: Knight Night (Final) | ||
| 834 | door: Exit | ||
| 835 | - pos: [1388, 1002] | ||
| 836 | # Complex case, because this is also blocked by Knight Night (Final) - Exit | ||
| 837 | room: Number Hunt | ||
| 838 | door: Sevens | ||
| 839 | - pos: [1653, 101] | ||
| 840 | paintings: | ||
| 841 | - smile_painting_9 | ||
| 842 | tags: | ||
| 843 | - smiley_crossroads | ||
| 844 | - smiley_deadend | ||
| 845 | - smiley_hotcrusts | ||
| 846 | - smiley_numbers | ||
| 847 | - smiley_directional | ||
| 848 | - smiley_initiated | ||
| 849 | - smiley_gallery | ||
| 850 | - smiley_theysee | ||
| 851 | - pos: [1656, 139] | ||
| 852 | room: The Artistic (Smiley) | ||
| 853 | door: Door to Panda | ||
| 854 | - pos: [1711, 140] | ||
| 855 | tags: | ||
| 856 | - undeterred_artistic | ||
| 857 | - pos: [1653, 169] | ||
| 858 | paintings: | ||
| 859 | - panda_painting_3 | ||
| 860 | tags: | ||
| 861 | - panda_tower6 | ||
| 862 | - panda_hallway | ||
| 863 | - pos: [1708, 171] | ||
| 864 | room: The Artistic (Panda) | ||
| 865 | door: Door to Lattice | ||
| 866 | - pos: [1761, 169] | ||
| 867 | paintings: | ||
| 868 | - boxes_painting2 | ||
| 869 | tags: | ||
| 870 | - lattice_directional | ||
| 871 | - pos: [1762, 139] | ||
| 872 | room: The Artistic (Lattice) | ||
| 873 | door: Door to Apple | ||
| 874 | - pos: [1761, 101] | ||
| 875 | paintings: | ||
| 876 | - cherry_painting3 | ||
| 877 | tags: | ||
| 878 | - apple_tower6 | ||
| 879 | - apple_directional | ||
| 880 | - pos: [1708, 107] | ||
| 881 | room: The Artistic (Apple) | ||
| 882 | door: Door to Smiley | ||
| 883 | - pos: [370, 681] | ||
| 884 | room: Number Hunt | ||
| 885 | door: Eights | ||
| 886 | - pos: [411, 685] | ||
| 887 | paintings: | ||
| 888 | - eye_painting_2 | ||
| 889 | - smile_painting_2 | ||
| 890 | tags: | ||
| 891 | - smiley_theysee | ||
| 892 | - pos: [310, 750] | ||
| 893 | room: The Eyes They See | ||
| 894 | door: Exit | ||
| 895 | - pos: [334, 798] | ||
| 896 | paintings: | ||
| 897 | - arrows_painting_5 | ||
| 898 | - pos: [370, 792] | ||
| 899 | room: Outside The Wondrous | ||
| 900 | door: Wondrous Entrance | ||
| 901 | - pos: [367, 752] | ||
| 902 | paintings: | ||
| 903 | - symmetry_painting_a_1 | ||
| 904 | - symmetry_painting_b_1 | ||
| 905 | - symmetry_painting_a_3 | ||
| 906 | - symmetry_painting_a_5 | ||
| 907 | - symmetry_painting_b_4 | ||
| 908 | - symmetry_painting_a_2 | ||
| 909 | - symmetry_painting_b_2 | ||
| 910 | - symmetry_painting_a_6 | ||
| 911 | - symmetry_painting_b_6 | ||
| 912 | tags: | ||
| 913 | - symmetry_starting | ||
| 914 | - pos: [407, 755] | ||
| 915 | room: The Wondrous | ||
| 916 | door: Exit | ||
| 917 | paintings: | ||
| 918 | - arrows_painting_9 | ||
| 919 | - pos: [449, 755] | ||
| 920 | paintings: | ||
| 921 | - flower_painting_6 | ||
| 922 | tags: | ||
| 923 | - flower_arrow | ||
| 924 | - pos: [1101, 222] | ||
| 925 | paintings: | ||
| 926 | - panda_painting | ||
| 927 | tags: | ||
| 928 | - panda_hallway | ||
| 929 | - pos: [1152, 209] | ||
| 930 | room: Hallway Room (1) | ||
| 931 | door: Exit | ||
| 932 | - pos: [1189, 170] | ||
| 933 | room: Hallway Room (2) | ||
| 934 | door: Exit | ||
| 935 | - pos: [1238, 124] | ||
| 936 | room: Hallway Room (3) | ||
| 937 | door: Exit | ||
| 938 | - pos: [1313, 108] | ||
| 939 | room: Hallway Room (4) | ||
| 940 | door: Exit | ||
| 941 | - pos: [1528, 108] | ||
| 942 | room: Hallway Room (4) | ||
| 943 | door: Exit | ||
| 944 | - pos: [1415, 140] | ||
| 945 | room: Number Hunt | ||
| 946 | door: Nines | ||
| 947 | - pos: [1458, 133] | ||
| 948 | paintings: | ||
| 949 | - south_afar | ||
| 950 | - pos: [826, 1452] | ||
| 951 | room: Outside The Wanderer | ||
| 952 | door: Wanderer Entrance | ||
| 953 | - pos: [763, 1465] | ||
| 954 | room: Outside The Wanderer | ||
| 955 | door: Tower Entrance | ||
| 956 | - pos: [1655, 1151] | ||
| 957 | room: Number Hunt | ||
| 958 | door: Eights | ||
| 959 | - pos: [1623, 1044] | ||
| 960 | room: Art Gallery | ||
| 961 | door: Second Floor | ||
| 962 | - pos: [1623, 1019] | ||
| 963 | room: Art Gallery | ||
| 964 | door: Third Floor | ||
| 965 | - pos: [1623, 991] | ||
| 966 | room: Art Gallery | ||
| 967 | door: Fourth Floor | ||
| 968 | - pos: [1623, 964] | ||
| 969 | room: Art Gallery | ||
| 970 | door: Fifth Floor | ||
| 971 | - pos: [1511, 1119] | ||
| 972 | room: Art Gallery | ||
| 973 | door: Exit | ||
| 974 | - pos: [1654, 1116] | ||
| 975 | paintings: | ||
| 976 | - smile_painting_3 | ||
| 977 | - flower_painting_2 | ||
| 978 | - map_painting | ||
| 979 | - fruitbowl_painting4 | ||
| 980 | tags: | ||
| 981 | - smiley_gallery | ||
| 982 | - pos: [1120, 1286] | ||
| 983 | room: Rhyme Room (Smiley) | ||
| 984 | door: Door to Target | ||
| 985 | - pos: [1120, 1315] | ||
| 986 | tags: | ||
| 987 | - rhyme_smiley_target | ||
| 988 | - pos: [792, 1137] | ||
| 989 | tags: | ||
| 990 | - rhyme_smiley_target | ||
| 991 | - pos: [895, 1217] | ||
| 992 | room: Number Hunt | ||
| 993 | door: Nines | ||
| 994 | - pos: [938, 1296] | ||
| 995 | room: Rhyme Room (Cross) | ||
| 996 | door: Exit | ||
| 997 | - pos: [1120, 1195] | ||
| 998 | room: Rhyme Room (Circle) | ||
| 999 | door: Door to Smiley | ||
| 1000 | - pos: [1118, 1137] | ||
| 1001 | paintings: | ||
| 1002 | - arrows_painting_3 | ||
| 1003 | - pos: [1050, 1142] | ||
| 1004 | room: Rhyme Room (Looped Square) | ||
| 1005 | door: Door to Circle | ||
| 1006 | - pos: [987, 1194] | ||
| 1007 | room: Rhyme Room (Looped Square) | ||
| 1008 | door: Door to Cross | ||
| 1009 | - pos: [922, 1142] | ||
| 1010 | room: Rhyme Room (Looped Square) | ||
| 1011 | door: Door to Target | ||
| 1012 | - pos: [852, 1200] | ||
| 1013 | room: Rhyme Room (Target) | ||
| 1014 | door: Door to Cross | ||
| 1015 | - pos: [850, 1138] | ||
| 1016 | paintings: | ||
| 1017 | - arrows_painting_4 | ||
| 1018 | - pos: [1652, 1393] | ||
| 1019 | room: Room Room | ||
| 1020 | door: Excavation | ||
| 1021 | - pos: [1592, 1442] | ||
| 1022 | room: Room Room | ||
| 1023 | door: Cellar Exit | ||
| 1024 | - pos: [1570, 938] | ||
| 1025 | room: Outside The Wise | ||
| 1026 | door: Wise Entrance | ||
| 1027 | - pos: [1653, 935] | ||
| 1028 | paintings: | ||
| 1029 | - clock_painting_3 | ||
| 1030 | - pos: [369, 605] | ||
| 1031 | room: Outside The Scientific | ||
| 1032 | door: Scientific Entrance | ||
| 1033 | - pos: [294, 602] | ||
| 1034 | paintings: | ||
| 1035 | - hi_solved_painting4 | ||
| 1036 | tags: | ||
| 1037 | - hi_scientific | ||
| 1038 | - pos: [814, 1001] | ||
| 1039 | room: Challenge Room | ||
| 1040 | door: Welcome Door | ||
